Thrale history
What's New
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | China War Medal - reverse view Thomas William THRALE 2771 Gunner 62nd Company, Royal Garrison Artillery | 15 Jan 2025 | |
![]() | China War Medal - obverse view Thomas William THRALE 2771 Gunner 62nd Company, Royal Garrison Artillery | 15 Jan 2025 | |
![]() | Norman Thrale Shop at 80 London Road c.1915 | 14 Jan 2025 | |
![]() | Ivy Willie | 24 Dec 2024 | |
![]() | Ferdinand Emmanuel Daley | 14 Nov 2024 | |
![]() | Engraved goblet of Ralph Thrale (1766-1836) Previously unpublished image, first published by Thrale.com on 10 June 2002. (At least one living or private individual is linked to this item - Details withheld.) | 10 Nov 2024 | |
![]() | Lurine Adassa Duncan | 2 Nov 2024 | |
![]() | Bodvell Hall About 1975 | 30 Oct 2024 | |
![]() | East Hyde About 1975 | 30 Oct 2024 | |
![]() | Auntie Nellie Spittles with Olga, Ken & Brian Thrale, c.1936. Estimated 1936, as Ken looks about 8 years old. (At least one living or private individual is linked to this item - Details withheld.) | 28 Oct 2024 | |
![]() | Hubert Nathaniel Welds aka Bertie | 28 Oct 2024 | |
![]() | Hubert Nathaniel Welds aka Bertie At a work event | 28 Oct 2024 | |
![]() | Hubert Nathaniel Welds aka Bertie | 28 Oct 2024 | |
![]() | Bertie Welds with his sister Renetta (At least one living or private individual is linked to this item - Details withheld.) | 28 Oct 2024 | |
![]() | Park Street plaque of attack on Genral Haynau at Anchor Brewery
| 24 Oct 2024 | |
![]() | Susannah Arabella Thrale Wedgwood teaset 1785 A 1785 (estimated date) Wedgwood dinner service with turned wood and carved bone serving pieces in the the original pine shipping box was given to Susannah and her sisters by Dr. Samuel Johnson. Susannah Thrale never married but gave the service to the Misses Marter of Knockholt who then bequeathed it to their nieces in the late 1870s/early 1880s. | 21 Oct 2024 | |
![]() | Commemorative plaque, 8 Gay Street Bath.
| 21 Oct 2024 | |
![]() | Historical plaque, 20 Sion Hill, Bristol
| 21 Oct 2024 | |
![]() | 20 Sion Hill, Bristol | 21 Oct 2024 | |
![]() | Streatham Park entrance By Sir Joshua Reynolds before 1792. | 21 Oct 2024 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Marva Daley passenger list (At least one living or private individual is linked to this item - Details withheld.) | 30 Jan 2025 | |
![]() | Ralph THRALE probate THRALE, Ralph of Greenleas North Common Redbourn Herts died 29 September 1993 Probate Oxford 22 December. £298,434 9352214201F | 24 Jan 2025 | |
![]() | Kenneth David THRALE probate THRALE, Kenneth David of 96 Birchen Gro London NW9 died 31 July 1987 Administration London 29 October Not exceeding £70,000 8780008086J | 24 Jan 2025 | |
![]() | Vera Joyce PHILLIPSON probate THRALE, Vera Joyce of 33 Cunningham Avenue, St Albans, Herts died 4 January 1984 Probate Oxford 20 March £113,499 8452202857V | 24 Jan 2025 | |
![]() | George Gilbert THRALE probate THRALE, George Gilbert of 14 Cumberland Av, Beeston, Chilwell, Nottingham died 1 December 1980 Probate Oxford 19 March £22,732 812802801N | 24 Jan 2025 | |
![]() | Thomas Henry Pretoria THRALE probate THRALE Thomas Henry Pretoria of 37 Southvlew Drive, Westcliff-on-Sea, Essex died 13 December 1964 at St. Leonards Hospital Shoreditch London. Administration London 15 March to Beatrice Phyllis Thrale widow. £2,010. | 24 Jan 2025 | |
![]() | Reginald Thomas THRALE probate THRALE Reginald Thomas of 15 Ashton Road, Luton, Bedfordshire died 16 October 1962 at Three Counties Hospital Stotford Bedfordshire. Administration Oxford 23 November to Edith May Thrale widow. Effects £700. | 22 Jan 2025 | |
![]() | Ralph Alwen THRALE probate THRALE Ralph Alwen of Gravel Pit Cottage, Putney Heath, London SW15 died 24 August 1960 at St. Pancras Hospital, London. Administration London 22 September to Marjorie Thrale widow. Effects £515 2s. 6d. | 22 Jan 2025 | |
![]() | Peter Ralph Alwen THRALE probate THRALE Peter Ralph Alwen of Start Side 74 Beaconsfield Road Epsom Downs Surrey died 10 October 1959 Probate. London 15 March to Gladys Mary Thrale widow. Effects £18,155 4s. 2d. | 22 Jan 2025 | |
![]() | Evelyn Mary BROWN probate THRALE Evelyn Mary of 474 Hitchin Road, Luton, Bedfordshire widow died 25 June 1953 at St. Marys Hospital, Luton Administration London 31 August to Gladys Hermione Martin (wife of Victor Harry Martin). Effects £297 5s. 3d. | 16 Jan 2025 | |
![]() | Rosetta WRIGHT probate THRALE Rosetta of 47 Necton Road, New Marford, Wheathampstead, Hertfordshire (wife of John Thrale) died 28 January 1952 Administration London 17 March to the said John Thrale retired journeyman house painter. Effects £958 16s. 11d. | 16 Jan 2025 | |
![]() | Thomas Henry THRALE Christening | 16 Jan 2025 | |
![]() | Elizabeth Alwen THRALE probate THRALE Elizabeth Alwen of 74 Coombe Road, Croydon, Surrey spinster died 7 May 1936 at Birdhurst Nursing Home, Birdhurst Road, Croydon. Probate London 21 July to The Public Trustee. Effects £64,416 6s 7d. Resworn £71,448 3s 8d. (Equivalent to £6.5m in 2025) | 16 Jan 2025 | |
![]() | Rachel COHEN probate COHEN Rachel or CARR Regina or EIFER Regina or CARR Rachel of 60b Walm Lane, Willesden, London NW2 (wife of Michael Alfred Cohen) died 22 June 1961 at Middlesex Hospital, St Marylebone, London Administration (limited) London 10 April to Jack Allard office manager attorney of Jacqueline Beresford Snow. Effects £1,133 12s 4d. | 15 Jan 2025 | |
![]() | Thomas Henry THRALE probate THRALE Thomas Henry of 63 Garvary Road, Custom House, Essex. Died 19 May 1930 at East India Dock, Poplar, Middlesex. Administration London 4 July to Emma Alice Solomon (wife of Arthur Frederick Solomon). Effects £122. | 15 Jan 2025 | |
![]() | Augustus John Child VILLIERS probate | 15 Jan 2025 | |
![]() | William David Guyler probate | 15 Jan 2025 | |
![]() | Sarah Ann THRALE probate BROUGHTON or THRALE Sarah Annie. See BROUGHTON for THRALE. | 15 Jan 2025 | |
![]() | Inspector Thomas William THRALE probate THRALE Thomas William of 88 Cravells Road Harpenden, Hertfordshire died 31 October 1928. Probate London 29 November to Edith May Thrale widow. Effects £474 9s. 5d. | 15 Jan 2025 | |
![]() | Frances Emily PARROTT probate THRALE Frances Emily of 31 Addiscombe Grove, Croydon, Surrey. Widow died 18 September 1928. Administration London 19 November to Richard Alwen Thrale farmer and Florence Emily Alwen Thrale spinster. Effects £1,126 6s. 3d. | 15 Jan 2025 |
Thumb | Description | Cemetery | Status | Linked to | Last Modified |
---|---|---|---|---|---|
![]() | Cleveland Augustus WILLIE headstone Grave thought to be in South London | Not yet located |
|
30 Jan 2025 | |
![]() | Hester Maria COTTON mourning tablet By Joseph Wilton, epitaph by Dr. Samuel Johnson. | St Leonards Church | 30 Jan 2025 | ||
![]() | Marks WELLS (ABRAHAMS) and Henrietta Sarah ABRAHAMS née WELLS headstone
[Hebrew translation] Po nikbar Rav Mordechai ben Yosef Niftar vav Adar 5709 lamed Tehei nafsho tzrurah b’tzror hachayim Here lies Mr. Mordechai son of Yosef Passed away on the 6th of Adar 5709 May his soul be bound in the bond of life.
[Hebrew translation] Po nikbarah Marat Sarah bat Rav Avraham Niftarah aleph Tevet 5740 Tehei nafshah tzrurah b’tzror hachayim Here lies Mrs. Sarah daughter of Mr. Avraham Passed away on the 1st of Tevet 5740 May her soul be bound in the bond of life.
Sarah’s Hebrew inscription identifies her father simply as "Mr. Avraham" without the traditional "son of" to indicate her father’s Jewish lineage. This was because converts are traditionally described as being the “child of Avraham Avinu” (Abraham our patriarch) the first monotheist and the spiritual “father” of all who join the Jewish people, rather than the biological paternal ancestry. | Edmonton Federation of Synagogues Cemetery Plot: Y1 Row/Grave: 24 06 & 07 | Located |
|
30 Jan 2025 |
![]() | Rebecca and Joseph ABRAHAMS 'book' memorial
| Edmonton Federation of Synagogues Cemetery XS. Row 01. Grave 72. | Located |
|
30 Jan 2025 |
![]() | Joseph and Rebecca ABRAHAMS née KOSKY headstone
| Edmonton Federation of Synagogues Cemetery XS. Row 01. Grave 72. | Located |
|
30 Jan 2025 |
Ralph Norman and William THRALE headstone | St Leonards Church | Located |
|
30 Jan 2025 | |
![]() | John, Richard, John, Charles & Margaret (née Chaplin) THRALE mourning tablet, 1704 1704 mourning tablet for John Thrale, wife Margaret Thrale née Chaplin & sons Richard, John and Charles. Displayed the Thrale arms of a paly of ten or and gules impaling those of the Chaplin family, ermine on a chief indented azure, three griffins, heads erased or. This is the earliest known time that the arms of the family were monumentally displayed, having been adopted by John Thrale from the arms granted to the Threeles of Sussex. | St Albans Cathedral South transept. | Located |
|
30 Jan 2025 |
![]() | Louis BLOCK - Dunkirk War memorial. Inscribed in column 111. | Dunkirk Town Cemetery Column 111 | Located |
|
30 Jan 2025 |
![]() | Joseph Gladstone MCLAGGAN headstoneIN LOVING MEMORY | Alperton Cemetery | Located | 30 Jan 2025 | |
![]() | Carmen Ileen WRAY née DALEY temporary grave markerIn Loving Memory | Alperton Cemetery | Located | 30 Jan 2025 | |
![]() | Carmen Ileen DALEY headstoneIN LOVING MEMORY | Alperton Cemetery | Located | 30 Jan 2025 | |
![]() | Joseph BLOCK headstone
[Hebrew translation] Po nikbar R’ Yosef b’r Binyamin Yaakov HaKohen Niftar 7 Sivan 5754 Here lies Mr. Yosef son of Benjamin Yaakov the Kohen Passed away on the 7th of Sivan, 5754 May his soul be bound in the bond of life.
| Streatham Park Jewish Cemetery A1B | Located |
|
30 Jan 2025 |
![]() | Leah BLOCK née ABRAHAMS headstone (2021) The damaged condition of the headstone installed in 1985, by 2021. | Western Cemetery X346 | Located | 30 Jan 2025 | |
![]() | Leah BLOCK née ABRAHAMS headstone (1984)
[Hebrew translation] Here lies Leah, daughter of Mordecai who died on 7 Av 5744. May her soul be bound up in the bond of eternal life.
| Western Cemetery X349 | Located | 30 Jan 2025 | |
![]() | Leah BLOCK née ABRAHAMS headstone (2024) Following the significant deterioration of the 1985 headstone, a replacement headstone was installed in 2024 by her grandson David H Thrale. פּ״ט [Hebrew translation] Here lies Mrs. Leah, daughter of Mr Mordechai Passed away on the 7th of Menachem Av, 5744 (1984) May her soul be bound in the bond of life | Western Cemetery X346 | Located | 30 Jan 2025 | |
![]() | Henry BLOCK headstoneפּ״נ [Hebrew translation] Here lies Nechemiah ben Binyamin Yaakov Hacohen who died on 4 Elul 5749. May his soul be bound up in the bond of eternal life. In loving memory of | Western Cemetery W349 | 30 Jan 2025 | ||
![]() | Ivy Daley née WILLIE headstoneIn Loving Memory Of | Alperton Cemetery Row T/Y | Not yet located | 30 Jan 2025 | |
![]() | Ferdinand Emmanuel DALEY and Ivy Daley née WILLIE headstoneFERDINAND EMANUEL DALEY | Alperton Cemetery Row T/Y | Located |
|
30 Jan 2025 |
![]() | Dunkirk War Memorial. | Dunkirk Town Cemetery | 24 Aug 2024 | ||
![]() | Memorial tablet for Hester Lynch Thrale. Erected 28 April 1909 | Church of Corpus Christi | Located | 9 Aug 2024 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | BBC TV Arena: According to Beryl (2001). On 6 October 2001, BBC Television broadcast 'According to Beryl'. Their hour-long account of the family arrangement enjoyed by Samuel Johnson and the Thrale family of Streatham seen through the eyes of Beryl Bainbridge, author of the book on the same subject, According to Queeney. We also have an account of the Bery Bainbridge book According to Queeney, upon which this TV programme about Queeney, Johnson and the Thrale family is based. |
|
20 Oct 2024 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Verses "Convolvulus" by Sophia Thrale aged 9. | 23 Oct 2024 | |
![]() | Songs exchanged by Hester Lynch Thrale and Herbert Lawrence. In 1777-8 Hester Lynch Thrale’s account of:
| 16 Oct 2024 | |
![]() | Verses for hester Thrale's 35th birthday, written by Samuel Johnson. Verses written by Dr. Samuel Johnson on the occasion of the thirty-fifth birthday of Hester Lynch Thrale née Salusbury and recorded in Thraliana December 1777. | 16 Oct 2024 | |
![]() | Verses "Youth" by Hester Lynch Thrale | 16 Oct 2024 | |
![]() | Verses "To a Lady on April Fool Day" Hester Lynch Salusbury Written on 1 April 1758. Thraliana entry dated June 1777. | 16 Oct 2024 | |
![]() | Verses "The Two Signs" by Hester Lynch Thrale Hester Thrale wrote in Thraliana and published in Public Advertiser 7 July 1779. | 16 Oct 2024 | |
![]() | Verses "The Dean of Derry" by Hester Lynch Thrale | 16 Oct 2024 | |
![]() | Verses "Streatham" by Sophia Thrale aged 7. With added lines by her mother, Hester Lynch Thrale. | 16 Oct 2024 | |
![]() | Verses "Sonetto dal Povoleri alla Sigra Thrale" by Hester Lynch Thrale | 16 Oct 2024 | |
![]() | Verses "Robin Redbreast" by Hester Lynch Thrale | 16 Oct 2024 | |
![]() | Verses "Political Alphabet" by Hester Lynch Thrale | 16 Oct 2024 | |
![]() | Verses "My Dear Flo" by Hester Lynch Salusbury Written by Hester Lynch Thrale. Thraliana entry dated 1 September 1797. | 16 Oct 2024 | |
![]() | Verses "Lady with an English watch" by Hester Lynch Thrale Written by Hester Lynch Thrale. Thraliana entry dated 21 January 1782. | 16 Oct 2024 | |
![]() | Verses "Hagley" by Hester Lynch Thrale. Written in 1776. | 16 Oct 2024 | |
![]() | Verses "Dover" by Hester Lynch Thrale | 16 Oct 2024 | |
![]() | Verses "D'un amato & fido Cuore" by Hester Lynch Thrale Hester Lynch Thrale née Salusbury wrote alternative lyrics to Sacchini’s Song of Torna pure al carobene in 1787. The poem is about the pain of being separated from a loved one. The speaker describes how her heart “languishes” and “palpitates” in the absence of her beloved. She compares the pain to “affanno” (shortness of breath) and “fatica” (fatigue). The only thing that can soothe her pain is the thought of being reunited with her beloved. | 16 Oct 2024 | |
![]() | Verses "Charade" by Hester Lynch Thrale | 16 Oct 2024 | |
![]() | Verses "Bathing" by Hester Lynch Thrale | 16 Oct 2024 | |
![]() | Verses "Against drinking" by Hester Lynch Thrale. | 16 Oct 2024 | |
![]() | Verse "That Sting Has None" by Hester Lynch Thrale. | 16 Oct 2024 |
ID | Last Name, Given Name(s) | Born | Location | Tree | Branch | Last Modified |
---|---|---|---|---|---|
I453 |
![]() |
UK Thrale family | 31 Jan 2025 | ||
I472 |
![]() |
b. 11 Jul 1922 | Kendall, Hanover, Cornwall, Jamaica ![]() | UK Thrale family | 30 Jan 2025 |
I450 |
![]() |
UK Thrale family | 30 Jan 2025 | ||
I448 |
![]() |
UK Thrale family | 30 Jan 2025 | ||
I1665 |
![]() |
b. Abt 1956 | UK Thrale family | 30 Jan 2025 | |
I2255 |
![]() |
UK Thrale family | 30 Jan 2025 | ||
I443 |
![]() |
b. 2 Apr 1937 | Jones Town, Kingston, Saint Andrew, Surrey, Jamaica ![]() | UK Thrale family | 30 Jan 2025 |
I449 |
![]() |
UK Thrale family | 30 Jan 2025 | ||
I452 |
![]() |
b. 28 Feb 1919 | Kendall, Hanover, Cornwall, Jamaica ![]() | UK Thrale family | 30 Jan 2025 |
I451 |
![]() |
b. 2 Mar 1917 | Kendall, Hanover, Cornwall, Jamaica ![]() | UK Thrale family | 30 Jan 2025 |
I468 |
![]() |
b. Abt. 1879 | UK Thrale family | 30 Jan 2025 | |
I2254 |
![]() |
UK Thrale family | 30 Jan 2025 | ||
I2253 |
![]() |
UK Thrale family | 30 Jan 2025 | ||
I2252 |
![]() |
UK Thrale family | 30 Jan 2025 | ||
I1940 |
![]() |
b. Between 1920 and 1921 | Kendall, Hanover, Cornwall, Jamaica ![]() | UK Thrale family | 30 Jan 2025 |
I2251 |
![]() |
UK Thrale family | 30 Jan 2025 | ||
I1121 |
![]() |
UK Thrale family | 30 Jan 2025 | ||
I2250 |
![]() |
b. | Kendall, Hanover, Cornwall, Jamaica ![]() | UK Thrale family | 30 Jan 2025 |
I471 |
![]() |
b. 23 Feb 1909 | Kendall, Hanover, Cornwall, Jamaica ![]() | UK Thrale family | 30 Jan 2025 |
I470 |
![]() |
b. 24 Jun 1911 | Kendall, Hanover, Cornwall, Jamaica ![]() | UK Thrale family | 30 Jan 2025 |