Thrale history
Histories
» Show All «Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 35» Next» » Slide Show
Thrale Parliamentarians
Thrales, their spouses, and others with close family connections were elected as Members of Parliament. This is not a definitive list. Please contact us if you know of others.
Name | Constituency | Year(s) elected | Notes |
---|---|---|---|
William Trayle | Cornwall County | 1376, 1381 | Genealogical connection to main Thrale family tree, not yet determined. |
Johannes Trayle | Bedford Borough | 1541 | Genealogical connection to main Thrale family tree, not yet determined. |
Michael Thrayle | Bedford Borough | 1541 | Genealogical connection to main Thrale family tree, not yet determined. |
Ralph Thrale (1698-1758) | Southwark | 1741-1747 | |
Arnold Nesbitt (1721-1779) | Mitchell Cricklade Winchelsea | 1753-1754 1761-1768, 1754-1761 | Henry Thrale's sister, Susannah Thrale. She married three time, two were parliamentarians. |
Henry Thrale (d. 1781) | Southwark | 1765-1780 | His parliamentary career |
Thomas Scott (1780-1790) | Bridport | 1780-1790 | Henry Thrale's sister, Susannah Thrale. She married three time, two were parliamentarians. |
Viscount George Keith of Elphinstone | Dunbarton Stirlingshire | 1781-1790 1796-1802 | |
Jeremiah Crutchley (1745-1801) | Grampound St Mawes Horsham | 1768-1774 1774-1780 1784-1790 | Henry Thrale was his guardian. |
Linked to | Jeremiah CRUTCHLEY, M.P. (Election); Jeremiah CRUTCHLEY, M.P. (Election); Jeremiah CRUTCHLEY, M.P. (Election); Admiral George KEITH, Elphinstone, GCB, 1st Viscount Keith (Occupation); Admiral George KEITH, Elphinstone, GCB, 1st Viscount Keith (Election); Arnold NESBITT, M.P. (Occupation); Arnold NESBITT, M.P. (Occupation); Arnold NESBITT, M.P. (Election); Thomas SCOTT, M.P. (Occupation); Henry THRALE, M.P. |
» Show All «Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 35» Next» » Slide Show