Thrale history
Search Results
Matches 1 to 11 of 11 for First Name starts with STANLEY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | CASTLE, Stanley | I2148 | US Thrall family | ||
| 2 | GOLDSTEIN, Stanley "Stan" | I2005 | UK Thrale family | ||
| 3 | KIMBALL, Stanley | I807 | US Thrall family | ||
| 4 | PANKHURST, Stanley Richard | I45940 | b. 1907 | Surbiton, Surrey, England | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch |
| 5 | PATERSON, Stanley | I1626 | UK Thrale family | ||
| 6 | SIEGLAR, Stanley | I1993 | UK Thrale family | ||
| 7 | THRALE, Stanley Thomas Walter | I1041 | b. 1 Jan 1921-31 Mar 1921 | West Ham, Essex, England | UK Thrale family |
| 8 | THRALE, Stanley Victor | I1040 | b. 1 Oct 1896-31 Dec 1896 | Woolwich, Kent, England | UK Thrale family |
| 9 | THRALL, Stanley | I3053 | b. 1907 | US Thrall family | |
| 10 | THRALL, Stanley Clarence | I2542 | b. 2 Oct 1883 | Cleveland, Cuyahoga, Ohio, USA | US Thrall family |
| 11 | YOUNG, Stanley | I2051 | b. | Tasmania, Australia | UK Thrale family |




