Thrale history
West Ham, Essex, England
Tree: UK Thrale family
Location : Latitude: 51.5349118, Longitude: 0.0086469
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Apr 1923-30 Jun 1923 | I1044 | UK Thrale family | |
| 2 | 1 Oct 1929-31 Dec 1929 | I1049 | UK Thrale family | |
| 3 | 1 Apr 1938-30 Jun 1938 | I1037 | UK Thrale family | |
| 4 | 1 Jan 1921-31 Mar 1921 | I1041 | UK Thrale family | |
| 5 | 1 Apr 1923-30 Jun 1923 | I1043 | UK Thrale family |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Thrale / Wilson | 1 Apr 1947 to 30 Jun 1947 | F1094 | UK Thrale family |
