Thrale history
Search Results
Matches 1 to 13 of 13 for Last Name equals KEMP
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | KEMP, Alice | I1020 | b. Abt 1852 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | |
| 2 | KEMP, Ann Emily | I1009 | b. 7 Mar 1832 | Croydon, Surrey, England | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch |
| 3 | KEMP, Arthur Charles | I1018 | b. Abt 1847 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | |
| 4 | KEMP, Charlotte Elizabeth | I1008 | b. Abt 1832 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | |
| 5 | KEMP, Clara | I1012 | b. Abt 1836 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | |
| 6 | KEMP, George Thrale | I1011 | b. Abt 1834 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | |
| 7 | KEMP, Henry | I1015 | b. Abt 1840 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | |
| 8 | KEMP, Henry | I1413 | b. Abt 1853 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | |
| 9 | KEMP, James | I1005 | b. Abt 1804 | Croydon, Surrey, England | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch |
| 10 | KEMP, James | I1007 | b. Abt 1829 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | |
| 11 | KEMP, Jesse Susan | I1013 | b. Abt 1838 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | |
| 12 | KEMP, Kate Louisa | I1019 | b. Abt 1850 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | |
| 13 | KEMP, Rose Mary | I1016 | b. Abt 1843 | Croydon, Surrey, England | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch |




