Thrale history
Search Results
Matches 1 to 8 of 8 for Last Name equals JELL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | JELL, Edith Kate | I1405 | b. Abt 1869 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | |
| 2 | JELL, Ernest | I1410 | b. Abt 1879 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | |
| 3 | JELL, George | I1409 | b. Abt 1875 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | |
| 4 | JELL, Gilbert Arthur | I1407 | b. Abt 1871 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | |
| 5 | JELL, Henry | I1408 | b. Abt 1873 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | |
| 6 | JELL, Jesse | I1404 | b. Abt 1886 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | |
| 7 | JELL, Lily | I1411 | b. Abt 1884 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | |
| 8 | JELL, Thomas | I1017 | b. Abt 1843 | Lydd, Kent, England | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch |




