Thrale history
Search Results
Matches 1 to 15 of 15 for First Name starts with RUTH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | AULT, Ruth Baird | I2666 | b. 22 Mar 1896 | US Thrall family | |
| 2 | BAILEY, Ruth Esther | I3922 | UK Thrale family | ||
| 3 | BANCROFT, Ruth | I1006 | US Thrall family | ||
| 4 | BLUNSON, Ruth | I1080 | UK Thrale family | ||
| 5 | BUNKER, Ruth | I422 | UK Thrale family | ||
| 6 | DAVIS, Ruth | I2615 | US Thrall family | ||
| 7 | EVANS, Ruth Hazel | I4540 | UK Thrale family | ||
| 8 | GAGE, Ruth | I2974 | US Thrall family | ||
| 9 | GILLET, Ruth | I1068 | US Thrall family | ||
| 10 | MAYER, Ruth Veronica | I105 | b. 29 Jan 1909 | Saint Louis, St. Louis (city), Missouri, USA | US Thrall family |
| 11 | MCKEE, Ruth Webster | I2058 | b. 1 Aug 1835 | US Thrall family | |
| 12 | NEWMEN, Ruth | I3021 | US Thrall family | ||
| 13 | PORTER, Ruth | I3029 | US Thrall family | ||
| 14 | STONE, Ruth Edna | I2832 | US Thrall family | ||
| 15 | WALDRON, Ruth Ellen | I3078 | b. 1884 | US Thrall family |




