Thrale history
Search Results
Matches 1 to 10 of 10 for First Name starts with REUBEN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | CRANDALL, Reuben Charles | I3082 | US Thrall family | ||
| 2 | MCLAGGAN, Reuben Noah Tane | I1537 | UK Thrale family | ||
| 3 | MILLER, Reuben | I981 | b. Abt 1727 | US Thrall family | |
| 4 | ROSE, Reuben | I548 | US Thrall family | ||
| 5 | THRALL, Reuben | I1005 | b. 20 Feb 1747 | US Thrall family | |
| 6 | THRALL, Reuben | I1154 | b. 1770 | US Thrall family | |
| 7 | THRALL, Reuben | I1819 | b. 1833 | US Thrall family | |
| 8 | THRALL, Reuben Roland | I467 | b. 1 Jan 1838 | West Rutland, Rutland, Vermont, USA | US Thrall family |
| 9 | THRALL, Reuben Rose | I417 | b. 5 Dec 1795 | Rutland, Vermont, USA | US Thrall family |
| 10 | THRALL, Reuben Rose | I472 | b. 23 Sep 1823 | Circleville, Pickaway, Ohio, USA | US Thrall family |




