 Thrale history
Thrale history
Search Results
Matches 1 to 6 of 6 for First Name starts with PATRICK
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | Tree | Branch | 
|---|---|---|---|---|---|
| 1 |  DOUGLAS, Patrick Hugh | I527 | UK Thrale family | ||
| 2 |  ROSE, Patrick | I640 | US Thrall family | ||
| 3 |  THRALE, Patrick Philip | I2280 | UK Thrale family | ||
| 4 |  THRALL, Patrick John | I308 | US Thrall family | ||
| 5 |  THRALL, Patrick Stephen | I3435 | b. 9 Mar 1953 | US Thrall family | |
| 6 |  WOOTON, Patrick Alwen | I45972 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | 
 
 