Thrale history
Search Results
Matches 1 to 6 of 6 for First Name starts with NOAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | HAYWARD, Noah Joel | I18284 | UK Thrale family | ||
| 2 | KELLOGG, Captain Noah | I1027 | US Thrall family | ||
| 3 | OWEN, Noah | I950 | b. 14 May 1701 | US Thrall family | |
| 4 | THRALL, Noah | I1010 | b. 3 Apr 1764 | US Thrall family | |
| 5 | THRALL, Noah W | I1503 | b. 18 Jul 1827 | US Thrall family | |
| 6 | WINTERS, Noah | I1775 | b. 1845 | Walkern, Hertfordshire, England | UK Thrale family |




