Thrale history
Search Results
Matches 1 to 11 of 11 for First Name starts with MINNIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | CAMPBELL, Minnie | I1720 | US Thrall family | ||
| 2 | DUCKER, Minnie Jane | I1534 | b. Abt Jun 1880 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | |
| 3 | PRICE, Minnie | I1835 | b. 1902 | UK Thrale family | |
| 4 | SIEGLAR, Minnie | I1860 | b. Apr-Jun 1905 | Whitechapel, Middlesex, England | UK Thrale family |
| 5 | STONE, Minnie May | I2826 | b. 6 Jan 1913 | Hartford, Licking, Ohio, USA | US Thrall family |
| 6 | THRALL, Minnie | I519 | US Thrall family | ||
| 7 | THRALL, Minnie | I1988 | US Thrall family | ||
| 8 | THRALL, Minnie | I2566 | US Thrall family | ||
| 9 | THRALL, Minnie F | I1893 | b. 4 Sep 1851 | US Thrall family | |
| 10 | THRALL, Minnie H | I1922 | b. 9 Nov 1862 | US Thrall family | |
| 11 | THRALL, Minnie Maude | I2140 | US Thrall family |




