Thrale history
Search Results
Matches 1 to 15 of 15 for First Name starts with MICHAEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BLOCK, Michael "Mick" | I410 | b. 24 Jun 1907 | Whitechapel, Middlesex, England | UK Thrale family |
| 2 | BOWYER, Michael | I1334 | UK Thrale family | ||
| 3 | BUTLER, Michael | I1469 | UK Thrale family | ||
| 4 | COTTON, Michael | I1024 | US Thrall family | ||
| 5 | DALEY, Michael | I1116 | UK Thrale family | ||
| 6 | DAVIES, Michael | I1743 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | ||
| 7 | DOLTON, Michael | I4512 | UK Thrale family | ||
| 8 | DRAYCOTT, Michael Richard | I45976 | b. 1913 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | |
| 9 | GOLDSTEIN, Michael Elias | I1680 | b. Abt 1887 | UK Thrale family | |
| 10 | JAMES, Michael anthont | I318 | US Thrall family | ||
| 11 | THRALE, Michael | I1231 | UK Thrale family | ||
| 12 | THRALE, Michael | I1240 | UK Thrale family | ||
| 13 | THRALL, Michael Harold | I3434 | b. 8 Apr 1948 | US Thrall family | |
| 14 | WELDS, Michael | I2229 | UK Thrale family | ||
| 15 | WYETH, Michael | I2259 | US Thrall family |




