 Thrale history
Thrale history
Search Results
Matches 1 to 11 of 11 for First Name starts with KENNETH
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | Tree | Branch | 
|---|---|---|---|---|---|
| 1 |  COWAN, Kenneth B | I2610 | US Thrall family | ||
| 2 |  DARLING, Kenneth | I3114 | US Thrall family | ||
| 3 |  DARLING, Kenneth | I3431 | b. 31 Oct 1935 | US Thrall family | |
| 4 |  GETHIN, Kenneth Alfred | I45983 | b. 1911 | UK Thrale family | Nomansland, Sandridge branch, Croydon Thrale branch | |
| 5 |  MCFARLAND, Kenneth W | I2710 | b. 12 Oct 1906 | US Thrall family | |
| 6 |  NEAL, Kenneth | I3136 | US Thrall family | ||
| 7 |  RIDDLE, Kenneth Scott | I2667 | US Thrall family | ||
| 8 |  SCOTT, Kenneth L | I65 | b. 28 May 1895 | Appleton, Outagamie, Wisconsin, USA   | US Thrall family | 
| 9 |  THRALE, Kenneth David "Migolie" | I146 | b. 28 Aug 1928 | West Hampstead, Middlesex, England   | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch | 
| 10 |  THRALL, Kenneth Mason | I3515 | US Thrall family | ||
| 11 |  WILSON, Kenneth Thrale | I46038 | UK Thrale family | 
 
 