Thrale history
Search Results
Matches 1 to 11 of 11 for First Name starts with JEAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Jean | I1579 | UK Thrale family | ||
| 2 | Jeanette | I25504 | UK Thrale family | ||
| 3 | Jeanette | I310 | US Thrall family | ||
| 4 | GALANTER, Jean Maurice Georges | I2086 | UK Thrale family | ||
| 5 | JOUBERT, Jeanie | I2198 | UK Thrale family | Nomansland, Sandridge branch | ||
| 6 | MCGREGOR, Jeanie | I1515 | b. | Glenlyon, Aberfeldy, Perthshire, Scotland | UK Thrale family |
| 7 | PRESTON, Jeanetta | I1870 | b. 30 Oct 1834 | US Thrall family | |
| 8 | SCHIMMEL, Jeanette Estelle | I3609 | b. 7 Jul 1886 | US Thrall family | |
| 9 | THRALL, Jean Elizabeth | I3423 | b. 10 Aug 1917 | US Thrall family | |
| 10 | THRALL, Jean Louise | I3433 | b. 14 May 1946 | US Thrall family | |
| 11 | WILSON, Jean | I46040 | UK Thrale family |




