Thrale history
Search Results
Matches 1 to 10 of 10 for First Name starts with EVA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BOWEN, Eva | I3102 | US Thrall family | ||
| 2 | CADWGAN, Evan ap | I835 | UK Thrale family | ||
| 3 | GLEASON, Evan David Nicholas | I2015 | UK Thrale family | ||
| 4 | LAVINO, Evan Grant | I1258 | US Thrall family | ||
| 5 | SMITH, Eva Lily | I4531 | b. 1866 | UK Thrale family | |
| 6 | STEWARD, Eva Alberta | I2290 | UK Thrale family | ||
| 7 | THRALL, Eva Eliza | I3572 | b. 2 Jan 1864 | Minnesota, USA | US Thrall family |
| 8 | THRALL, Eva M | I2488 | b. 15 Dec 1871 | US Thrall family | |
| 9 | THRALL, Eva M | I2293 | b. 25 Feb 1890 | US Thrall family | |
| 10 | WILSHER, Eva | I1583 | b. 1884 | UK Thrale family |




