Thrale history
Search Results
Matches 1 to 9 of 9 for First Name starts with BETTY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BUEL, Betty | I2829 | US Thrall family | ||
| 2 | CHAMBERLAIN, Betty | I2837 | US Thrall family | ||
| 3 | FARR, Betty Jane | I3070 | US Thrall family | ||
| 4 | FERRIS, Betty Jane | I3074 | US Thrall family | ||
| 5 | FULLER, Betty May | I94 | b. Abt 1879 | Mauston, Juneau, Wisconsin, USA | US Thrall family |
| 6 | HOSIER, Betty Elnora | I2825 | US Thrall family | ||
| 7 | THRALL, Betty | I1153 | b. 30 Jul 1766 | US Thrall family | |
| 8 | THRALL, Betty Lou | I3277 | US Thrall family | ||
| 9 | UNKNOWN, Betty | I3289 | US Thrall family |




