Thrale history
Search Results
Matches 1 to 7 of 7 for First Name starts with BERT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BOURQUIN, Bertha | I2865 | US Thrall family | ||
| 2 | HOSKINS, Bertha E | I2431 | US Thrall family | ||
| 3 | MUTERSBAUGH, Bert Marsh | I2651 | US Thrall family | ||
| 4 | PIER, Bertha | I2589 | b. 1856 | US Thrall family | |
| 5 | PRICE, Bertha | I1813 | b. 11 May 1898 | Whitechapel, Middlesex, England | UK Thrale family |
| 6 | SWAINSTON, Bertram Harold | I17745 | b. 16 Jan 1903 | Whitney, Franklin, Idaho, USA | UK Thrale family |
| 7 | WRAY, Bertland "Bertie" | I1938 | UK Thrale family |




