Thrale history
Search Results
Matches 1 to 9 of 9 for First Name starts with AMANDA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ADAMS, Amanda | I369 | US Thrall family | ||
| 2 | BAILEY, Amanda Maree | I1633 | UK Thrale family | ||
| 3 | COX, Amanda Louise | I401 | UK Thrale family | ||
| 4 | HYDE, Amanda | I1365 | b. 18 Jul 1814 | US Thrall family | |
| 5 | KADOW, Amanda Lee | I289 | US Thrall family | ||
| 6 | MILLER, Amanda | I1650 | US Thrall family | ||
| 7 | SIEGLAR, Amanda Jane "Mandy" | I1868 | UK Thrale family | ||
| 8 | SOUTHWICK, Amanda | I2036 | US Thrall family | ||
| 9 | THRALL, Amanda Jane | I3103 | US Thrall family |



