Thrale history
Search Results
Matches 1 to 7 of 7 for First Name equals PAUL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BALLINGER, Paul | I403 | UK Thrale family | ||
| 2 | CANFIELD, Paul | I45944 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | ||
| 3 | DICKSON, Paul | I2292 | UK Thrale family | ||
| 4 | KRAEUTER, Paul | I3399 | US Thrall family | ||
| 5 | MCLAGGAN, Paul | I1665 | b. Abt 1956 | UK Thrale family | |
| 6 | SAWYER, Paul | I464 | US Thrall family | ||
| 7 | THRALE, Paul | I46083 | b. 30 Oct 1953 | Woolwich, Kent, England | UK Thrale family |




