Thrale history
Search Results
Matches 1 to 11 of 11 for First Name equals NELLIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | CARTER, Nellie | I3072 | US Thrall family | ||
| 2 | DEARBORN, Nellie | I2060 | US Thrall family | ||
| 3 | DENNIS, Nellie | I2545 | US Thrall family | ||
| 4 | PERKINS, Nellie | I2642 | US Thrall family | ||
| 5 | SMITH, Nellie | I4498 | b. 1863 | UK Thrale family | |
| 6 | STODDARD, Nellie | I2218 | US Thrall family | ||
| 7 | TAYLOR, Nellie | I19 | b. 4 Sep 1880 | Leeds, Yorkshire, England | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch |
| 8 | THRALL, Nellie | I2299 | b. | Chicago, Cook, Illinois, USA | US Thrall family |
| 9 | THRALL, Nellie | I2156 | b. 15 Feb 1861 | US Thrall family | |
| 10 | UNKNOWN, Nellie | I1964 | US Thrall family | ||
| 11 | UNKNOWN, Nellie | I2044 | US Thrall family |




