Thrale history
Search Results
Matches 1 to 8 of 8 for First Name equals LOUISA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ANDERSON, Louisa | I156 | b. Abt 1810 | US Thrall family | |
| 2 | HAYES, Louisa | I1544 | US Thrall family | ||
| 3 | HICKOCK, Louisa | I1456 | US Thrall family | ||
| 4 | IVORY, Louisa | I18274 | b. 1871 | Luton, Bedfordshire, England | UK Thrale family |
| 5 | PRATT, Louisa | I1933 | b. Abt 1836 | US Thrall family | |
| 6 | ROSE, Louisa | I655 | US Thrall family | ||
| 7 | SPITTLE, Louisa | I1609 | b. Abt 1883 | Leighton Buzzard, Bedfordshire, England | UK Thrale family |
| 8 | WHITE, Louisa | I1391 | US Thrall family |




