Thrale history
Search Results
Matches 1 to 15 of 15 for First Name equals FRANK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | CAMPBELL, Frank | I1716 | US Thrall family | ||
| 2 | COLLINS, Frank | I190 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch | ||
| 3 | ELLIOTT, Frank | I1762 | US Thrall family | ||
| 4 | GOODMAN, Frank | I271 | UK Thrale family | ||
| 5 | KIMBER, Frank | I1726 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | ||
| 6 | MASON, Frank | I2327 | US Thrall family | ||
| 7 | PARSONS, Frank | I1723 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | ||
| 8 | PERKINS, Frank | I2042 | US Thrall family | ||
| 9 | ROSE, Frank | I723 | US Thrall family | ||
| 10 | SAWZAK, Frank | I3132 | US Thrall family | ||
| 11 | THRALL, Frank | I2004 | US Thrall family | ||
| 12 | THRALL, Frank | I2312 | US Thrall family | ||
| 13 | WADE, Frank | I2294 | US Thrall family | ||
| 14 | WEST, Frank | I3019 | US Thrall family | ||
| 15 | WHITEHEAD, Dr. Frank | I1752 | US Thrall family |



