Thrale history
Search Results
Matches 1 to 6 of 6 for First Name equals FLORENCE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Florence | I3588 | US Thrall family | ||
| 2 | BONHAM, Florence | I1443 | b. Abt 1882 | Wingrave, Buckinghamshire, England | UK Thrale family |
| 3 | BOWYER, Florence | I1340 | b. Between 1930 and 1937 | UK Thrale family | |
| 4 | GRIMSLEY, Florence | I1530 | UK Thrale family | ||
| 5 | PRESTON, Florence | I2470 | b. 2 Sep 1863 | US Thrall family | |
| 6 | WELLS, Florence | I2206 | b. Abt 1891 | Bethnal Green, Middlesex, England | UK Thrale family |




