Thrale history
Search Results
Matches 1 to 17 of 17 for First Name equals EMMA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Emma | I1500 | UK Thrale family | ||
| 2 | ANDERSON, Emma | I159 | b. Abt 1859 | Gold Hill, Storey, Nevada, USA | US Thrall family |
| 3 | BLOCK, Emma | I584 | UK Thrale family | ||
| 4 | BROWN, Emma | I2257 | UK Thrale family | ||
| 5 | BURNOCH, Emma | I635 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | ||
| 6 | GILBERT, Emma | I17786 | UK Thrale family | ||
| 7 | HOUSDEN, Emma | I45847 | UK Thrale family | ||
| 8 | HOW, Emma | I45888 | UK Thrale family | ||
| 9 | LESLIE, Emma | I1357 | UK Thrale family | ||
| 10 | MARDALL, Emma | I165 | b. 29 Dec 1868 | Saint Ives, Huntingdonshire, England | UK Thrale family | Nomansland, Sandridge branch |
| 11 | PRATT, Emma | I66 | b. 20 Mar 1844 | Whitewater, Walworth, Wisconsin, USA | US Thrall family |
| 12 | THRALE, Emma | I1217 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch | ||
| 13 | THRALE, Emma | I1252 | UK Thrale family | ||
| 14 | THRALE, Emma | I978 | b. 1838 | Clements End, Stepney, Middlesex, England | UK Thrale family |
| 15 | THRALE, Emma | I1522 | b. Abt 1896 | Woolwich, Kent, England | UK Thrale family |
| 16 | TRAVIS, Emma | I1641 | US Thrall family | ||
| 17 | WARNER, Emma | I2402 | US Thrall family |




