Thrale history
Search Results
Matches 1 to 9 of 9 for First Name equals ELEANOR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | HOUSDEN, Eleanor | I45849 | UK Thrale family | ||
| 2 | KNOX, Eleanor | I554 | b. Abt 1754 | US Thrall family | |
| 3 | KOHLER, Eleanor | I2968 | b. 16 Apr 1906 | US Thrall family | |
| 4 | MOLINEOUX, Eleanor | I773 | UK Thrale family | ||
| 5 | PLANTAGENET, Lady Eleanor | I536 | b. 1311 | UK Thrale family | |
| 6 | THRALL, Eleanor | I1230 | US Thrall family | ||
| 7 | THRALL, Eleanor | I1029 | b. 4 Aug 1766 | US Thrall family | |
| 8 | THRALL, Eleanor | I765 | b. 17 Nov 1778 | US Thrall family | |
| 9 | THRALL, Eleanor | I1564 | b. Abt Jul 1830 | US Thrall family |



