Thrale history
Search Results
Matches 1 to 13 of 13 for First Name equals EDWARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BURNES, Edward | I3331 | US Thrall family | ||
| 2 | FARMER, Edward | I3254 | US Thrall family | ||
| 3 | HAYWARD, Edward | I2731 | US Thrall family | ||
| 4 | IVORY, Edward | I651 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | ||
| 5 | KELLOGG, Edward | I1880 | US Thrall family | ||
| 6 | KOHLER, Edward | I2477 | b. 29 Mar 1867 | US Thrall family | |
| 7 | PHELPS, Edward | I918 | b. 1697 | US Thrall family | |
| 8 | SIMS, Edward | I1524 | b. Abt 1873 | Woolwich, Kent, England | UK Thrale family |
| 9 | STEWART, Edward | I1951 | UK Thrale family | ||
| 10 | THRALE, Edward | I2177 | UK Thrale family | ||
| 11 | THRALE, Edward | I1705 | b. 1821 | UK Thrale family | |
| 12 | THRALL, Edward | I2115 | US Thrall family | ||
| 13 | WILMOT, Sir Edward | I2232 | b. 1685 | UK Thrale family |




