Thrale history
Search Results
Matches 1 to 10 of 10 for First Name equals DOROTHY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Dorothy | I81 | UK Thrall family | Roger Thrall branch | ||
| 2 | BOWYER, Dorothy | I1335 | b. Sep | UK Thrale family | |
| 3 | DOLL, Dorothy | I3400 | US Thrall family | ||
| 4 | FORBES, Dorothy | I746 | US Thrall family | ||
| 5 | FULLER, Dorothy | I1196 | UK Thrale family | ||
| 6 | HARRINGTON, Dorothy | I3157 | b. 8 Jun 1926 | Brooklyn, Unknown, New York, USA | US Thrall family |
| 7 | RINKER, Dorothy | I3171 | b. 8 Sep 1926 | US Thrall family | |
| 8 | ROSE, Dorothy | I535 | US Thrall family | ||
| 9 | VERNON, Dorothy | I551 | UK Thrale family | ||
| 10 | WELLS, Dorothy | I119 | UK Thrall family | Roger Thrall branch |




