Thrale history
Search Results
Matches 1 to 21 of 21 for First Name equals DANIEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | CAMPBELL, Daniel | I1717 | US Thrall family | ||
| 2 | CLARK, Honorable Daniel | I882 | US Thrall family | ||
| 3 | DURPHY, Daniel | I690 | US Thrall family | ||
| 4 | HILL, Daniel | I766 | b. 1797 | UK Thrale family | |
| 5 | HOOK, Daniel | I3308 | US Thrall family | ||
| 6 | IVORY, Daniel | I17497 | b. Oct 1682 | Kimpton, Hertfordshire, England | UK Thrale family |
| 7 | LILLIE, Daniel | I845 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch | ||
| 8 | MARDALL, Daniel | I240 | b. 2 Oct 1825 | Wheathampstead, Hertfordshire, England | UK Thrale family | Nomansland, Sandridge branch |
| 9 | MARTIN, Daniel | I1768 | US Thrall family | ||
| 10 | MELEHI, Daniel | I1782 | UK Thrale family | ||
| 11 | PHELPS, Daniel | I924 | US Thrall family | ||
| 12 | ROSE, Daniel | I529 | US Thrall family | ||
| 13 | SCHULTZE, Daniel | I2112 | b. | San Diego, California, USA | UK Thrale family |
| 14 | SPELMAN, Daniel | I372 | US Thrall family | ||
| 15 | THRALE, Daniel | I1220 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch | ||
| 16 | THRALL, Daniel | I741 | US Thrall family | ||
| 17 | THRALL, Daniel | I1191 | US Thrall family | ||
| 18 | THRALL, Daniel | I325 | b. 13 Dec 1712 | Windsor, Hartford, Connecticut, USA | US Thrall family |
| 19 | THRALL, Daniel | I1170 | b. 1777 | Vernon, Tolland, Connecticut, USA | US Thrall family |
| 20 | THRALL, Daniel | I1394 | b. Between 1804 and 1805 | Vernon, Tolland, Connecticut, USA | US Thrall family |
| 21 | THRALL, Daniel | I1725 | b. 31 Mar 1844 | US Thrall family |




