Thrale history
Search Results
Matches 1 to 37 of 37 for First Name equals [no first name]
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | AGNES, | I342 | UK Thrale family | ||
| 2 | ANDERSON, | I151 | b. Abt 1778 | Whitewater, Walworth, Wisconsin, USA | US Thrall family |
| 3 | ANNE, | I159 | UK Thrale family | Nomansland, Sandridge branch | ||
| 4 | ASTON | I1820 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch | ||
| 5 | ASTON | I1821 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch | ||
| 6 | CATHERINE, | I433 | UK Thrale family | ||
| 7 | CLARKE, Dr | I1492 | US Thrall family | ||
| 8 | COLEMAN | I2160 | UK Thrale family | ||
| 9 | EARL OF DERBY, | I906 | UK Thrale family | ||
| 10 | ELIZABETH, | I1130 | UK Thrale family | ||
| 11 | ELIZABETH, | I237 | UK Thrale family | Nomansland, Sandridge branch | ||
| 12 | ELIZABETH, | I58 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | ||
| 13 | FRAZIER | I1660 | UK Thrale family | ||
| 14 | G? "Miss Gee" | I1982 | UK Thrale family | ||
| 15 | GIANCOMA, | I702 | UK Thrale family | ||
| 16 | JANE, | I77 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch | ||
| 17 | JOAN, | I571 | UK Thrale family | ||
| 18 | KATHERINE, | I740 | UK Thrale family | ||
| 19 | KENYON | I1698 | UK Thrale family | ||
| 20 | LINA, | I590 | UK Thrale family | ||
| 21 | LONG, | I45898 | UK Thrale family | ||
| 22 | LOOREAR | I1774 | UK Thrale family | ||
| 23 | LUCY, | I346 | b. 8 Apr 1737 | US Thrall family | |
| 24 | MACARTHUR | I2244 | UK Thrale family | ||
| 25 | MARIE, | I121 | UK Thrale family | Fairfolds and Hammonds Thrale branch | ||
| 26 | MARIE, | I341 | UK Thrale family | ||
| 27 | MARTHA, | I102 | UK Thrale family | ||
| 28 | MCLAGGAN "Buntin" | I1946 | UK Thrale family | ||
| 29 | MCLAGGAN | I1947 | b. 13 Oct 1911 | Browns Town, Saint Ann, Middlesex, Jamaica | UK Thrale family |
| 30 | MURPHY | I2247 | UK Thrale family | ||
| 31 | OLDEN | I1926 | UK Thrale family | Fairfolds and Hammonds Thrale branch, Marshalswick Thrale branch, Wheathampstead and Luton branch | ||
| 32 | ROBERTS | I1777 | UK Thrale family | ||
| 33 | SARAH, | I493 | UK Thrale family | ||
| 34 | SEEBER | I2042 | UK Thrale family | ||
| 35 | SWAINSTON | I17751 | b. 1901 | UK Thrale family | |
| 36 | SWAINSTON | I17752 | b. 1901 | Whitney, Franklin, Idaho, USA | UK Thrale family |
| 37 | TAILOR "Taylor" | I2250 | b. | Kendall, Hanover, Cornwall, Jamaica | UK Thrale family |




