Thrale history
Tacoma, Pierce, Washington, USA
Tree: US Thrall family
Notes:
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | THRALL, Arthur Lyle | I3143 | US Thrall family | ||
2 | THRALL, Robert Michael | I3452 | US Thrall family | ||
3 | THRALL, Samuel Melvin | I3141 | US Thrall family |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SHARP, Kendrick Leroy | 12 Aug 1927 | Tacoma, Pierce, Washington, USA | I54 | US Thrall family |
2 | THRALL, George Asahel | 10 Jun 1925 | Tacoma, Pierce, Washington, USA | I2103 | US Thrall family |
3 | TURNER, Lillian | 21 Jun 1928 | Tacoma, Pierce, Washington, USA | I122 | US Thrall family |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Carr / Thrall | 8 Jun 1916 | Tacoma, Pierce, Washington, USA | F986 | US Thrall family |
2 | Doyle / Thrall | 23 Dec 1923 | Tacoma, Pierce, Washington, USA | F989 | US Thrall family |
3 | Hopkins / Thrall | 19 Aug 1919 | Tacoma, Pierce, Washington, USA | F988 | US Thrall family |
4 | Thrall / Layton | 12 Jul 1932 | Tacoma, Pierce, Washington, USA | F990 | US Thrall family |
5 | Thrall / Sather | 19 Feb 1920 | Tacoma, Pierce, Washington, USA | F987 | US Thrall family |
6 | Wick / Thrall | Jan 1937 | Tacoma, Pierce, Washington, USA | F991 | US Thrall family |
Residence
Matches 1 to 1 of 1
Family | Residence | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Honeywell / Thrall | Abt 1965 | Tacoma, Pierce, Washington, USA | F1000 | US Thrall family |