Thrale history
Stoke-on-Trent, Staffordshire, England
Tree: UK Thrale family
City/Town : Latitude: 53.0265029, Longitude: -2.176636
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CLEGG, Blake Duncan | I1288 | UK Thrale family | ||
2 | LEESE, Peter Malcom | I1290 | UK Thrale family | ||
3 | SCOTT, Adam Paul | I1285 | UK Thrale family | ||
4 | SCOTT, Jordan Haigh | I1280 | UK Thrale family | ||
5 | SCOTT, Lisa | I1278 | UK Thrale family | ||
6 | SCOTT, Macauley James | I1287 | UK Thrale family |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | THRALE, Sergeant William Charles | 2 Sep 1924 | Stoke-on-Trent, Staffordshire, England | I991 | UK Thrale family |