Thrale history
Stepney, Middlesex, England
Tree: UK Thrale family
Location : Latitude: 51.51820226688209, Longitude: -0.04128456115722656
Media
Documents | UK census 1911 2 rooms (incl kitchen) at 162 Romford Street, Stepney, London.
|
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BLOCK, Rodney Martin | 18 Sep 1933 | Stepney, Middlesex, England | I399 | UK Thrale family |
2 | KARANSKY, Willy | I1863 | UK Thrale family | ||
3 | SIEGLAR, Jeremy C | I1867 | UK Thrale family | ||
4 | VERBY, Joan | Jul - Sep 1928 | Stepney, Middlesex, England | I1834 | UK Thrale family |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BLOCH, Benjamin Jankel | Jan-Mar 1935 | Stepney, Middlesex, England | I406 | UK Thrale family |
2 | BLOCK, Rose | Between 1 Oct 1932 and 31 Dec 1932 | Stepney, Middlesex, England | I412 | UK Thrale family |
3 | KLATZOW, Rebecca | Jul-Sep 1940 | Stepney, Middlesex, England | I407 | UK Thrale family |
Census
Matches 1 to 12 of 12
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ABRAHAMS, Herbert | 29 Sep 1939 | Stepney, Middlesex, England | I384 | UK Thrale family |
2 | ABRAHAMS, Marks | 29 Sep 1939 | Stepney, Middlesex, England | I684 | UK Thrale family |
3 | BLOCH, Benjamin Jankel | 19 Jun 1921 | Stepney, Middlesex, England | I406 | UK Thrale family |
4 | BLOCK, Cecilia | 19 Jun 1921 | Stepney, Middlesex, England | I411 | UK Thrale family |
5 | BLOCK, Henry | 19 Jun 1921 | Stepney, Middlesex, England | I371 | UK Thrale family |
6 | BLOCK, Joseph | 19 Jun 1921 | Stepney, Middlesex, England | I409 | UK Thrale family |
7 | BLOCK, Louis | 19 Jun 1921 | Stepney, Middlesex, England | I413 | UK Thrale family |
8 | BLOCK, Michael | 19 Jun 1921 | Stepney, Middlesex, England | I410 | UK Thrale family |
9 | BLOCK, Rose | 19 Jun 1921 | Stepney, Middlesex, England | I412 | UK Thrale family |
10 | BLOCK, Samuel | 19 Jun 1921 | Stepney, Middlesex, England | I408 | UK Thrale family |
11 | KLATZOW, Rebecca | 19 Jun 1921 | Stepney, Middlesex, England | I407 | UK Thrale family |
12 | WELLS, Henrietta Sarah | 29 Sep 1939 | Stepney, Middlesex, England | I380 | UK Thrale family |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BLOCH, Benjamin Jankel | 31 Mar 1901-16 Dec 1902 | Stepney, Middlesex, England | I406 | UK Thrale family |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Block / Rotstein | Oct-Dec 1940 | Stepney, Middlesex, England | F200 | UK Thrale family |
2 | Green / Mason | 1863 | Stepney, Middlesex, England | F150 | UK Thrale family |
3 | Karansky / Sieglar | Oct-Dec 1926 | Stepney, Middlesex, England | F910 | UK Thrale family |
4 | Sieglar / Yudin | Oct-Dec 1930 | Stepney, Middlesex, England | F911 | UK Thrale family |
Residence
Matches 1 to 1 of 1
Family | Residence | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Karansky / Sieglar | 1930-1939 | Stepney, Middlesex, England | F910 | UK Thrale family |