Thrale history
Spitalfields, Middlesex, England
Tree: UK Thrale family
Location : Latitude: 51.5167125, Longitude: -0.0750676
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ABRAHAM/FRANCK, David | 29 Aug 1886 | Spitalfields, Middlesex, England | I1607 | UK Thrale family |
2 | ABRAHAMS, Deborah | 1879 - 1886 | Spitalfields, Middlesex, England | I1603 | UK Thrale family |
3 | ABRAHAMS, Sophie | 9 Aug 1876 | Spitalfields, Middlesex, England | I1859 | UK Thrale family |
4 | MARKOWITZ, Jessie | 21 Aug 1910 | Spitalfields, Middlesex, England | I1850 | UK Thrale family |
5 | PRICE, Effie | Abt 1899-1900 | Spitalfields, Middlesex, England | I1830 | UK Thrale family |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ABRAHAMS, Sophie | 10 Feb 1883 | Spitalfields, Middlesex, England | I1859 | UK Thrale family |
Census
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ABRAHAMS, Alfred | 2 Apr 1911 | Spitalfields, Middlesex, England | I391 | UK Thrale family |
2 | ABRAHAMS, Anne | 2 Apr 1911 | Spitalfields, Middlesex, England | I382 | UK Thrale family |
3 | ABRAHAMS, Bessie | 2 Apr 1911 | Spitalfields, Middlesex, England | I383 | UK Thrale family |
Citizenship
Matches 1 to 4 of 4
Last Name, Given Name(s) | Citizenship | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ABRAHAMS, Deborah | 27 Jul 1886 | Spitalfields, Middlesex, England | I1603 | UK Thrale family |
2 | ABRAHAMS, Hannah | 27 Jul 1886 | Spitalfields, Middlesex, England | I1604 | UK Thrale family |
3 | ABRAHAMS, Jane | 27 Jul 1886 | Spitalfields, Middlesex, England | I1810 | UK Thrale family |
4 | ABRAHAMS, Rose | 27 Jul 1886 | Spitalfields, Middlesex, England | I1605 | UK Thrale family |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ABRAHAMS, Jane | 31 Mar 1901 | Spitalfields, Middlesex, England | I1810 | UK Thrale family |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | WELLS, Henrietta Sarah | Between 2 Apr 1911 and Mar 1936 | Spitalfields, Middlesex, England | I380 | UK Thrale family |