Thrale history
Schoharie, New York, USA
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CLUTE, Nancy Elizabeth | Abt 1782 | Schoharie, New York, USA | I36 | US Thrall family |
2 | ELLIS, Albert | Schoharie, New York, USA | I84 | US Thrall family | |
3 | ELLIS, Brazilla | Schoharie, New York, USA | I82 | US Thrall family | |
4 | ELLIS, Victoria | Schoharie, New York, USA | I83 | US Thrall family | |
5 | FULLER, Eben | Abt 1822 | Schoharie, New York, USA | I32 | US Thrall family |
6 | FULLER, Electa | Abt 1816 | Schoharie, New York, USA | I28 | US Thrall family |
7 | FULLER, Henry Clay | Abt 1818 | Schoharie, New York, USA | I29 | US Thrall family |
8 | FULLER, Jennie | Abt 1826 | Schoharie, New York, USA | I34 | US Thrall family |
9 | FULLER, Vilona | Abt 1824 | Schoharie, New York, USA | I31 | US Thrall family |
10 | FULLER, William Wirt | Abt 1820 | Schoharie, New York, USA | I30 | US Thrall family |
11 | SCOTT, Angeline | Abt 1812 | Schoharie, New York, USA | I43 | US Thrall family |
12 | SCOTT, John Winfield | 19 Nov 1816 | Schoharie, New York, USA | I20 | US Thrall family |
13 | SCOTT, Robert | Abt 1814 | Schoharie, New York, USA | I44 | US Thrall family |
14 | SCOTT, William Henry | Abt 1805 | Schoharie, New York, USA | I37 | US Thrall family |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FULLER, Sarah | Schoharie, New York, USA | I21 | US Thrall family |