Thrale history
ST ALBANS, HERTFORDSHIRE, ENGLAND
Tree: UK Thrale family
City/Town : Latitude: 51.7522332, Longitude: -0.3386706
Media
Photos | Andrew Goodman Marriage of Andrew Goodman and May Thrale. Confirmed by Rebecca Fuller's aunt, who was the niece of Andrew Goodman. | |
Andrew Goodman and May Thrale Confirmed by Rebecca Fuller's aunt, who was the niece of Andrew Goodman. | ||
Arms of the Thrale family of the City of St Albans |
Documents | Enthralling tales of Thrale family's colourful past Tribute to Richard W Thrale in local paper after his death |
Histories | Henry Thrale's parliamentary career His political view, electoral addresses and results. | |
Historic Sandridge. The story of a Hertfordshire parish (1952). The first substantial chronicle of Thrale history, written by R.W. Thrale (1931-2007) & E. Giles. Reproduced in full with consent of the author. | ||
A New Thraliana (1973) A chronicle of the Thrale family of Hertfordshire by Richard William Thrale (1931-2007), building on the Thrale chapter from the 1952 book Historic Sandridge. Reproduced in full with consent of the author. |
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Charlotte E | 1857 | St Albans, Hertfordshire, England | I1776 | UK Thrale family |
2 | AYLVARD, William | St Albans, Hertfordshire, England | I687 | UK Thrale family | |
3 | BRAZIER, Maude Elizabeth | Jul - Sep 1884 | St Albans, Hertfordshire, England | I45832 | UK Thrale family |
4 | CHAPLIN, Margaret | Abt 1651 | St Albans, Hertfordshire, England | I305 | UK Thrale family |
5 | LACEY, Rosina | 1836 | St Albans, Hertfordshire, England | I46079 | UK Thrale family |
6 | MACKAY, Lauren Rebecca | I582 | UK Thrale family | ||
7 | SQUIRES, Percy Cyril | 5 Jul 1913 | St Albans, Hertfordshire, England | I195 | UK Thrale family |
8 | THRALE, Jennifer E | I204 | UK Thrale family | ||
9 | THRALE, John | I196 | UK Thrale family | ||
10 | THRALE, Lady Mary | 1733 | St Albans, Hertfordshire, England | I85 | UK Thrale family |
11 | THRALE, Peter Julian | 4 May 1939 | St Albans, Hertfordshire, England | I206 | UK Thrale family |
12 | THRALE, Ralph | 1 Apr 1905-30 Jun 1905 | St Albans, Hertfordshire, England | I277 | UK Thrale family |
13 | THRALE, Richard William | 1 Apr 1931-30 Jun 1931 | St Albans, Hertfordshire, England | I197 | UK Thrale family |
14 | THRALE, William | 1 Jul 1900-30 Sep 1900 | St Albans, Hertfordshire, England | I275 | UK Thrale family |
15 | TRUSTRAM, William Thomas | Apr 1874 | St Albans, Hertfordshire, England | I1086 | UK Thrale family |
16 | WINTERS, Herbert | Jan-Mar 1872 | St Albans, Hertfordshire, England | I1087 | UK Thrale family |
Death
Matches 1 to 27 of 27
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ALLEN, Keturah | Apr 1877 | St Albans, Hertfordshire, England | I1204 | UK Thrale family |
2 | BURCHMORE, Abigail | Bet. 1 Jan 1849 - 31 Mar 1849 | St Albans, Hertfordshire, England | I63 | UK Thrale family |
3 | CHAPLIN, Margaret | 31 Aug 1708 | St Albans, Hertfordshire, England | I305 | UK Thrale family |
4 | GREEN, Alfred George | Between 1950 and 1959 | St Albans, Hertfordshire, England | I745 | UK Thrale family |
5 | LINES, Mary Ann | 1 Oct 1892-31 Dec 1892 | St Albans, Hertfordshire, England | I1158 | UK Thrale family |
6 | MARDALL, Emma | 25 Apr 1939 | St Albans, Hertfordshire, England | I165 | UK Thrale family |
7 | MCCULLOCH, Charles | 1888 | St Albans, Hertfordshire, England | I1199 | UK Thrale family |
8 | MCCULLOCH, Sophia Jane | Between 1 Apr 1848 and 30 Jun 1848 | St Albans, Hertfordshire, England | I680 | UK Thrale family |
9 | PARSONS, Ann Elizabeth | 1913 | St Albans, Hertfordshire, England | I533 | UK Thrale family |
10 | PEACOCK, Elizabeth | 3 Jul 1899 | St Albans, Hertfordshire, England | I259 | UK Thrale family |
11 | PHILLIPSON, Vera Joyce | Jan 1984 | St Albans, Hertfordshire, England | I278 | UK Thrale family |
12 | RANDALL, Gwendolen Elsie | Mar 2001 | St Albans, Hertfordshire, England | I279 | UK Thrale family |
13 | THRALE, Ernest Norman | 1 Jan 1909-31 Mar 1909 | St Albans, Hertfordshire, England | I263 | UK Thrale family |
14 | THRALE, Sapper Frederick Edward | Jun - Aug 1957 | St Albans, Hertfordshire, England | I613 | UK Thrale family |
15 | THRALE, Harriet Kate Sophia | Jun - Aug 1940 | St Albans, Hertfordshire, England | I611 | UK Thrale family |
16 | THRALE, John | 15 May 1704 | St Albans, Hertfordshire, England | I304 | UK Thrale family |
17 | THRALE, Mary Ann | 1861 | St Albans, Hertfordshire, England | I325 | UK Thrale family |
18 | THRALE, Norman | 1 Oct 1908-31 Dec 1908 | St Albans, Hertfordshire, England | I276 | UK Thrale family |
19 | THRALE, Reginald | 15 Jan 1899-31 Mar 1899 | St Albans, Hertfordshire, England | I1155 | UK Thrale family |
20 | THRALE, Thomas | 1770 | St Albans, Hertfordshire, England | I172 | UK Thrale family |
21 | THRALE, Thomas | 1 Dec 1886 | St Albans, Hertfordshire, England | I255 | UK Thrale family |
22 | THRALE, Inspector Thomas William | 1 Oct 1928-31 Dec 1928 | St Albans, Hertfordshire, England | I223 | UK Thrale family |
23 | THRALE, William | 1977 | St Albans, Hertfordshire, England | I275 | UK Thrale family |
24 | THRALE, William | Jan - Mar 1977 | St Albans, Hertfordshire, England | I231 | UK Thrale family |
25 | TRUSTRAM, William Thomas | Oct-Dec 1924 | St Albans, Hertfordshire, England | I1086 | UK Thrale family |
26 | WHITE, Elizabeth Pemberton | 25 Jan 1864 | St Albans, Hertfordshire, England | I2188 | UK Thrale family |
27 | WINTERS, Herbert | Oct-Dec 1940 | St Albans, Hertfordshire, England | I1087 | UK Thrale family |
Alt. Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COX, Henry Thrale | 1964 | St Albans, Hertfordshire, England | I127 | UK Thrale family |
Hobbies
Matches 1 to 3 of 3
Last Name, Given Name(s) | Hobbies | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FOWELL, John | 1841 | St Albans, Hertfordshire, England | I45998 | UK Thrale family |
2 | THRALE, Richard William | St Albans, Hertfordshire, England | I197 | UK Thrale family | |
3 | THRALE, Richard William | St Albans, Hertfordshire, England | I197 | UK Thrale family |
Note
Matches 1 to 1 of 1
Last Name, Given Name(s) | Note | Person ID | Tree | ||
---|---|---|---|---|---|
1 | THRALE, Richard William | St Albans, Hertfordshire, England | I197 | UK Thrale family |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FOWELL, John | St Albans, Hertfordshire, England | I45998 | UK Thrale family | |
2 | MCCULLOCH, John | 6 Oct 1843 | St Albans, Hertfordshire, England | I1157 | UK Thrale family |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CROUCH, Mary | 21 Jan 1743 | St Albans, Hertfordshire, England | I182 | UK Thrale family |
Property
Matches 1 to 7 of 7
Last Name, Given Name(s) | Property | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SMITH, Henry | St Albans, Hertfordshire, England | I75 | UK Thrale family | |
2 | THRALE, Richard | 1636 | St Albans, Hertfordshire, England | I328 | UK Thrale family |
3 | THRALE, Thomas | Abt 1589 | St Albans, Hertfordshire, England | I103 | UK Thrale family |
4 | THRALE, Thomas | Abt 1589 | St Albans, Hertfordshire, England | I103 | UK Thrale family |
5 | THRALE, William | St Albans, Hertfordshire, England | I346 | UK Thrale family | |
6 | THRALE, William | St Albans, Hertfordshire, England | I346 | UK Thrale family | |
7 | THRALE, William | 1700 | St Albans, Hertfordshire, England | I286 | UK Thrale family |
Residence
Matches 1 to 17 of 17
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GREEN, Hannah Maria | 1912 | St Albans, Hertfordshire, England | I274 | UK Thrale family |
2 | GREEN, Hannah Maria | 30 Jun 1914 | St Albans, Hertfordshire, England | I274 | UK Thrale family |
3 | HOUSDEN, Thomas Wallace | 7 Jun 1930 | St Albans, Hertfordshire, England | I1548 | UK Thrale family |
4 | NICHOLLS, Jill | I198 | UK Thrale family | ||
5 | PARSONS, Ann Elizabeth | 1838 | St Albans, Hertfordshire, England | I533 | UK Thrale family |
6 | PARSONS, Ann Elizabeth | 1884 | St Albans, Hertfordshire, England | I533 | UK Thrale family |
7 | PHILLIPSON, Victor Edward | St Albans, Hertfordshire, England | I1073 | UK Thrale family | |
8 | TAYLOR, Ellen Maud | 7 Jun 1930 | St Albans, Hertfordshire, England | I272 | UK Thrale family |
9 | THRALE, Jeremy W | I205 | UK Thrale family | ||
10 | THRALE, John | I196 | UK Thrale family | ||
11 | THRALE, Margaret | Between 1730 and 1748 | St Albans, Hertfordshire, England | I306 | UK Thrale family |
12 | THRALE, Norman | 31 Mar 1901 | St Albans, Hertfordshire, England | I276 | UK Thrale family |
13 | THRALE, Richard | St Albans, Hertfordshire, England | I1391 | UK Thrale family | |
14 | THRALE, Thomas | St Albans, Hertfordshire, England | I1390 | UK Thrale family | |
15 | THRALE, Inspector Thomas William | 30 Jun 1914 | St Albans, Hertfordshire, England | I223 | UK Thrale family |
16 | THRALE, William | 31 Mar 1901 | St Albans, Hertfordshire, England | I275 | UK Thrale family |
17 | WHITE, Elizabeth Pemberton | St Albans, Hertfordshire, England | I2188 | UK Thrale family |
Marriage
Matches 1 to 15 of 15
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Bullard / Thrale | 21 Oct 1897 | St Albans, Hertfordshire, England | F131 | UK Thrale family |
2 | Godman / Thrale | 2 Feb 1768 | St Albans, Hertfordshire, England | F438 | UK Thrale family |
3 | Goodman / Thrale | 1 Jul 1928-30 Sep 1928 | St Albans, Hertfordshire, England | F613 | UK Thrale family |
4 | Housden / Taylor | 7 Jun 1930 | St Albans, Hertfordshire, England | F590 | UK Thrale family |
5 | Ivory / Gray | 1888 | St Albans, Hertfordshire, England | F717 | UK Thrale family |
6 | Mardall / Cox | 1 Jun 1893-31 Aug 1893 | St Albans, Hertfordshire, England | F136 | UK Thrale family |
7 | Milton / Thrale | F126 | UK Thrale family | ||
8 | Squires / Thrale | 1 Jul 1898-30 Sep 1898 | St Albans, Hertfordshire, England | F551 | UK Thrale family |
9 | Thrale / Andrews | 1688 | St Albans, Hertfordshire, England | F176 | UK Thrale family |
10 | Thrale / Phillipson | 1 Jul 1926-30 Sep 1926 | St Albans, Hertfordshire, England | F124 | UK Thrale family |
11 | Thrale / Randall | 1 Jul 1931-30 Sep 1931 | St Albans, Hertfordshire, England | F127 | UK Thrale family |
12 | Thrale / Wright | 24 Dec 1927 | St Albans, Hertfordshire, England | F594 | UK Thrale family |
13 | Trustram / Thrale | April 1902 - Jun 1902 | St Albans, Hertfordshire, England | F167 | UK Thrale family |
14 | Walker / Thrale | 11 Jan 1941 | St Albans, Hertfordshire, England | F69 | UK Thrale family |
15 | Winters / Thrale | Sep 1895 | St Albans, Hertfordshire, England | F146 | UK Thrale family |
Residence
Matches 1 to 3 of 3
Family | Residence | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Cox / Howland | 29 Jun 1964 | St Albans, Hertfordshire, England | F527 | UK Thrale family |
2 | Nettleton / Parsons | Abt 1880 | St Albans, Hertfordshire, England | F607 | UK Thrale family |
3 | Thrale / Green | St Albans, Hertfordshire, England | F579 | UK Thrale family |