Thrale history
Preston, Franklin, Idaho, USA
Tree: UK Thrale family
Latitude: 42.0963133, Longitude: -111.8766173
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SWAINSTON, Clifford Lane | 13 Jun 1931 | Preston, Franklin, Idaho, USA | I17811 | UK Thrale family |
2 | SWAINSTON, Genieve | 7 Oct 1933 | Preston, Franklin, Idaho, USA | I17825 | UK Thrale family |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CAMPBELL, Sylvia May | Preston, Franklin, Idaho, USA | I17761 | UK Thrale family | |
2 | DALLEY, Harriet Fitzgerald | 6 Jul 1979 | Preston, Franklin, Idaho, USA | I17791 | UK Thrale family |
3 | LANE, Rosa | 2 Apr 1936 | Preston, Franklin, Idaho, USA | I17747 | UK Thrale family |
4 | SWAINSTON, Bertram Harold | 5 Aug 1987 | Preston, Franklin, Idaho, USA | I17745 | UK Thrale family |
5 | SWAINSTON, Ethel | 24 May 1986 | Preston, Franklin, Idaho, USA | I17750 | UK Thrale family |
6 | SWAINSTON, Heber | 8 Feb 1950 | Preston, Franklin, Idaho, USA | I17746 | UK Thrale family |
7 | SWAINSTON, Heber Charles | 26 Mar 1977 | Preston, Franklin, Idaho, USA | I17748 | UK Thrale family |
8 | SWAINSTON, Sophia | 23 Jun 1984 | Preston, Franklin, Idaho, USA | I17753 | UK Thrale family |
9 | SWAINSTON, William | 19 Jan 1972 | Preston, Franklin, Idaho, USA | I17790 | UK Thrale family |
10 | WALLACE, George Oglesby | 23 Jun 1950 | Preston, Franklin, Idaho, USA | I17760 | UK Thrale family |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SWAINSTON, Heber Charles | 29 Mar 1977 | Preston, Franklin, Idaho, USA | I17748 | UK Thrale family |