Thrale history
Pittsburgh, Pennsylvania, USA
Tree: UK Thrale family
Notes:
City/Town : Latitude: 40.44169410000001, Longitude: -79.9900861
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Jul 1953 | I2068 | UK Thrale family | |
| 2 | 21 Nov 1976 | I2062 | UK Thrale family | |
| 3 | I2057 | UK Thrale family | ||
| 4 | I2061 | UK Thrale family | ||
| 5 | I2071 | UK Thrale family | ||
| 6 | I2058 | UK Thrale family | ||
| 7 | I2059 | UK Thrale family | ||
| 8 | I2067 | UK Thrale family |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I2062 | UK Thrale family |
