Thrale history
Ohio, USA
Tree: US Thrall family
State/Province : Latitude: 40.4172871, Longitude: -82.907123
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Charles Sherman | Ohio, USA | I1627 | US Thrall family | |
2 | JAMES, Hannah | 1809 | Ohio, USA | I1734 | US Thrall family |
3 | PARKER, Newton | 21 Sep 1826 | Ohio, USA | I1757 | US Thrall family |
4 | ROSECRANS, Robert | Ohio, USA | I370 | US Thrall family | |
5 | SCOTT, William Henry | 23 Dec 1839 | Ohio, USA | I23 | US Thrall family |
6 | THRALL, Henry Mather | 5 May 1820 | Ohio, USA | I1616 | US Thrall family |
7 | THRALL, Homer G | 1828 | Ohio, USA | I1681 | US Thrall family |
Military Service
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military Service | Person ID | Tree | ||
---|---|---|---|---|---|
1 | THRALL, Walter | 1828 | Ohio, USA | I416 | US Thrall family |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | THRALL, William Barlow | 1837 | Ohio, USA | I418 | US Thrall family |
2 | THRALL, William Barlow | 1859 | Ohio, USA | I418 | US Thrall family |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ROSECRANS, Robert | Ohio, USA | I1281 | US Thrall family | |
2 | THRALL, Luther | 1817 | Ohio, USA | I415 | US Thrall family |
3 | THRALL, Roxanna | Ohio, USA | I1354 | US Thrall family | |
4 | THRALL, Walter | 1815 | Ohio, USA | I416 | US Thrall family |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Thrall / James | Ohio, USA | F469 | US Thrall family |