Thrale history
Nottinghamshire, England
Tree: UK Thrall family
Notes:
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Sarah Outram | 1769 - 1774 | Nottinghamshire, England | I66 | UK Thrall family |
2 | SMITH, Anne | 1692 | Nottinghamshire, England | I48 | UK Thrall family |
3 | THRALL, Abigail | 1715 | Nottinghamshire, England | I49 | UK Thrall family |
4 | THRALL, Ann | 1756 | Nottinghamshire, England | I24 | UK Thrall family |
5 | THRALL, Charles | 1754 | Nottinghamshire, England | I23 | UK Thrall family |
6 | THRALL, Elizabeth | 1783 | Nottinghamshire, England | I121 | UK Thrall family |
7 | THRALL, Hannah | 1758 | Nottinghamshire, England | I25 | UK Thrall family |
8 | THRALL, James | 30 Jul 1780 | Nottinghamshire, England | I118 | UK Thrall family |
9 | THRALL, Richard | 1749 | Nottinghamshire, England | I21 | UK Thrall family |
10 | THRALL, Robert | 1762 | Nottinghamshire, England | I18 | UK Thrall family |
11 | THRALL, Roger | 1667 | Nottinghamshire, England | I51 | UK Thrall family |
12 | THRALL, Roger | 1690 | Nottinghamshire, England | I1 | UK Thrall family |
13 | THRALL, Roger | 1720 | Nottinghamshire, England | I16 | UK Thrall family |
14 | THRALL, Samuel | 1767 | Nottinghamshire, England | I28 | UK Thrall family |
15 | THRALL, Sarah | 1723 | Nottinghamshire, England | I50 | UK Thrall family |
16 | THRALL, William | 1764 | Nottinghamshire, England | I27 | UK Thrall family |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SMITH, Thomas | 14 Jul 1699 | Nottinghamshire, England | I52 | UK Thrall family |
2 | THRALL, Eliza | 1850 | Nottinghamshire, England | I73 | UK Thrall family |
3 | THRALL, James | 1827 | Nottinghamshire, England | I26 | UK Thrall family |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SMITH, Thomas | Nottinghamshire, England | I52 | UK Thrall family |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SMITH, Thomas | 1688 | Nottinghamshire, England | I52 | UK Thrall family |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Thrall / | 27 Nov 1796 | Nottinghamshire, England | F16 | UK Thrall family |
2 | Thrall / Shaw | 21 Aug 1779 | Nottinghamshire, England | F11 | UK Thrall family |
3 | Thrall / Smith | 1714 | Nottinghamshire, England | F1 | UK Thrall family |