Thrale history
New York, USA
Tree: UK Thrale family
Notes:
Media
Documents | New York passenger list Ship Loriga from Peruvian Ports. Arriving in New York, USA on 28 Nov 1923 as a Assistant Steward | |
New York passenger list Ship Minnetonka from London. Arriving in New York, USA on 11 July Nov 1927 as a Assistant Steward | ||
New York passenger list Ship Guido from Basseteri St Christopher. Arriving in New York, USA on 19 February 1943. | ||
New York passenger list Ship S.S. Marine Robin leaving Kingston, Jamaica on 31 May 1944 and Arriving in New York, USA on 5 June 1944. | ||
New York passenger list Ship Minnekahda from England. Arriving in New York, USA on 11 October 1926. | ||
New York Passenger list Ship Saratoga from Havana, Cuba. Arriving in New York on 22 September 1909. |
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FRANCK, Jacques Alfred | c.1921 | New York, USA | I2055 | UK Thrale family |
2 | FRANCK, Leon Henry | 1923 | New York, USA | I2078 | UK Thrale family |
3 | QUACKENBUSH, John R | 1816 | New York, USA | I2768 | US Thrall family |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DINER, Rachel | 30 Jun 1931 | New York, USA | I2052 | UK Thrale family |
2 | THRALL, Adelbert Webster | 10 Dec 1924 | New York, USA | I2201 | US Thrall family |
3 | THRALL, Russell | New York, USA | I1159 | US Thrall family |
Census
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ABRAHAMS, Jane | 1925 | New York, USA | I1810 | UK Thrale family |
2 | MARKOWITZ, Beatrice | 1925 | New York, USA | I1849 | UK Thrale family |
3 | MARKOWITZ, Harry | 1925 | New York, USA | I1828 | UK Thrale family |
4 | MARKOWITZ, Jessie | 1925 | New York, USA | I1850 | UK Thrale family |
5 | MARKOWITZ / MANTON, Daniel | 1925 | New York, USA | I1848 | UK Thrale family |
6 | MARKOWITZ / MANTON, Sydney | 1925 | New York, USA | I1847 | UK Thrale family |
Education
Matches 1 to 2 of 2
Last Name, Given Name(s) | Education | Person ID | Tree | ||
---|---|---|---|---|---|
1 | THRALL, Leslie | I3208 | US Thrall family | ||
2 | THRALL, Reverend Stephen Chipman | 1861 | New York, USA | I466 | US Thrall family |
Immigration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Immigration | Person ID | Tree | ||
---|---|---|---|---|---|
1 | LEVINSON, Israel | 18 Feb 1907 | New York, USA | I1622 | UK Thrale family |
Physical Description
Matches 1 to 2 of 2
Last Name, Given Name(s) | Physical Description | Person ID | Tree | ||
---|---|---|---|---|---|
1 | THRALE, Thomas Henry Pretoria | 28 Nov 1923 | New York, USA | I1051 | UK Thrale family |
2 | THRALE, Thomas Henry Pretoria | 11 Jul 1927 | New York, USA | I1051 | UK Thrale family |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HOUSEMAN, Ada M | New York, USA | I2632 | US Thrall family |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | deBekkar / Thrall | New York, USA | F926 | US Thrall family | |
2 | Franck / Gurboyne | New York, USA | F1003 | UK Thrale family |