Thrale history
Middletown, Middlesex, Connecticut, USA
Tree: US Thrall family
City/Town : Latitude: 41.5623209, Longitude: -72.6506488
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Barbara Spinney | Middletown, Middlesex, Connecticut, USA | I3408 | US Thrall family | |
2 | JOHNSON, Ebba | 12 Jul 1899 | Middletown, Middlesex, Connecticut, USA | I3044 | US Thrall family |
3 | STARR, Samuel | 6 Jan 1704 | Middletown, Middlesex, Connecticut, USA | I497 | US Thrall family |
4 | THRALL, Alice Idell | 11 Dec 1872 | Middletown, Middlesex, Connecticut, USA | I2513 | US Thrall family |
5 | THRALL, Donald Johnson | I3409 | US Thrall family | ||
6 | THRALL, Edward Taintor | 29 Mar 1875 | Middletown, Middlesex, Connecticut, USA | I2517 | US Thrall family |
7 | THRALL, Frederick A | 1873-1874 | Middletown, Middlesex, Connecticut, USA | I2515 | US Thrall family |
8 | THRALL, Leroy Pember | 24 Oct 1876 | Middletown, Middlesex, Connecticut, USA | I2519 | US Thrall family |
9 | THRALL, Linda Ann | I3534 | US Thrall family | ||
10 | THRALL, Lyle Edward | 28 Apr 1922 | Middletown, Middlesex, Connecticut, USA | I3407 | US Thrall family |
11 | THRALL, Wayne Spinney | I3533 | US Thrall family |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | STARR, Samuel | 27 Jul 1778 | Middletown, Middlesex, Connecticut, USA | I497 | US Thrall family |
Religion
Matches 1 to 2 of 2
Last Name, Given Name(s) | Religion | Person ID | Tree | ||
---|---|---|---|---|---|
1 | THRALL, Clarence D | Middletown, Middlesex, Connecticut, USA | I3045 | US Thrall family | |
2 | THRALL, Lyle Francis | Middletown, Middlesex, Connecticut, USA | I3043 | US Thrall family |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | THRALL, Lyle Francis | Middletown, Middlesex, Connecticut, USA | I3043 | US Thrall family |
School
Matches 1 to 1 of 1
Last Name, Given Name(s) | School | Person ID | Tree | ||
---|---|---|---|---|---|
1 | THRALL, Lyle Francis | Middletown, Middlesex, Connecticut, USA | I3043 | US Thrall family |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Starr / Thrall | 30 Oct 1768 | Middletown, Middlesex, Connecticut, USA | F397 | US Thrall family |
2 | Thrall / | 29 Apr 1946 | Middletown, Middlesex, Connecticut, USA | F1252 | US Thrall family |
3 | Thrall / Johnson | 6 Sep 1920 | Middletown, Middlesex, Connecticut, USA | F1138 | US Thrall family |
4 | Thrall / Miller | F1254 | US Thrall family |
Residence
Matches 1 to 2 of 2
Family | Residence | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Thrall / | Middletown, Middlesex, Connecticut, USA | F1252 | US Thrall family | |
2 | Thrall / Johnson | Middletown, Middlesex, Connecticut, USA | F1138 | US Thrall family |