Thrale history
Mansfield, Nottinghamshire, England
Tree: UK Thrale family
Latitude: 53.1471950, Longitude: -1.1986740Tree: UK Thrall family
Latitude: 53.1471950, Longitude: -1.1986740
Media
Documents | UK census 1851 Linthwaite, Milnsbridge, Yorkshire, England.
|
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | THOMPSON, Ann | Abt 1849 | Mansfield, Nottinghamshire, England | I46084 | UK Thrale family |
2 | THRALE, James | Abt. 1817 | Mansfield, Nottinghamshire, England | I1744 | UK Thrale family |
3 | THRALL, Eliza | 1815 | Mansfield, Nottinghamshire, England | I73 | UK Thrall family |
4 | THRALL, Elizabeth | 1801 - 1802 | Mansfield, Nottinghamshire, England | I69 | UK Thrall family |
5 | THRALL, John | 1769 | Mansfield, Nottinghamshire, England | I29 | UK Thrall family |
6 | THRALL, Joseph | 1751 | Mansfield, Nottinghamshire, England | I22 | UK Thrall family |
7 | THRALL, Mary | 1798 | Mansfield, Nottinghamshire, England | I67 | UK Thrall family |
Christening
Matches 1 to 12 of 12
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | THRALL, Charles | 3 Jun 1754 | Mansfield, Nottinghamshire, England | I23 | UK Thrall family |
2 | THRALL, Charles | 7 Aug 1775 | Mansfield, Nottinghamshire, England | I116 | UK Thrall family |
3 | THRALL, Elizabeth | 1 Jan 1802 | Mansfield, Nottinghamshire, England | I69 | UK Thrall family |
4 | THRALL, Hannah | 23 Mar 1778 | Mansfield, Nottinghamshire, England | I117 | UK Thrall family |
5 | THRALL, John | 11 Jul 1769 | Mansfield, Nottinghamshire, England | I29 | UK Thrall family |
6 | THRALL, John | 26 Sep 1773 | Mansfield, Nottinghamshire, England | I115 | UK Thrall family |
7 | THRALL, Joseph | 14 Jul 1751 | Mansfield, Nottinghamshire, England | I22 | UK Thrall family |
8 | THRALL, Joseph Outram | 30 Mar 1813 | Mansfield, Nottinghamshire, England | I72 | UK Thrall family |
9 | THRALL, Sarah | 31 Jan 1746 | Mansfield, Nottinghamshire, England | I20 | UK Thrall family |
10 | THRALL, Sarah | 8 Aug 1806 | Mansfield, Nottinghamshire, England | I71 | UK Thrall family |
11 | THRALL, Thomas | 13 Oct 1744 | Mansfield, Nottinghamshire, England | I19 | UK Thrall family |
12 | WHEATMAN, Elizabeth | 17 Apr 1748 | Mansfield, Nottinghamshire, England | I55 | UK Thrall family |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Sarah Outram | 26 Mar 1857 | Mansfield, Nottinghamshire, England | I66 | UK Thrall family |
2 | THRALL, Charles | 1848 | Mansfield, Nottinghamshire, England | I116 | UK Thrall family |
3 | THRALL, Elizabeth | May 1850 | Mansfield, Nottinghamshire, England | I69 | UK Thrall family |
4 | THRALL, John | 24 Apr 1827 | Mansfield, Nottinghamshire, England | I29 | UK Thrall family |
5 | THRALL, John | 24 Apr 1827 | Mansfield, Nottinghamshire, England | I115 | UK Thrall family |
6 | THRALL, Joseph | 14 May 1823 | Mansfield, Nottinghamshire, England | I22 | UK Thrall family |
7 | THRALL, Mary | 1824 | Mansfield, Nottinghamshire, England | I67 | UK Thrall family |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Thrall / Allyson | 29 Apr 1693 | Mansfield, Nottinghamshire, England | F2 | UK Thrall family |
2 | Thrall / Wells | 1808 | Mansfield, Nottinghamshire, England | F26 | UK Thrall family |