Thrale history
London, England
Tree: UK Thrale family
City/Town : Latitude: 51.5001524, Longitude: -0.1262362Tree: US Thrall family
County/Shire : Latitude: 51.5001524, Longitude: -0.1262362
Media
Documents | London passenger list Ship Andalucia Star from Buenos Aires, Argentina. First Class travel. Arriving in London on 4 June 1936. Proposed UK address: Woolgars Farm, S. Horlsey, Surrey | |
London passenger list Ship Sardinia from Shanghai. Arriving in London on 18 June 1910. |
Birth
Matches 1 to 23 of 23
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ABRAHAMS, Rachel | 22 Jun 1961 | London, England | I1606 | UK Thrale family |
2 | GOLDSTEIN, Avrohom Yitzchok | 1983 | London, England | I1681 | UK Thrale family |
3 | GOLDSTEIN, Phyllis Pearl | London, England | I2107 | UK Thrale family | |
4 | GOLDSTEIN, Sarah Rachel | 2012 | London, England | I1682 | UK Thrale family |
5 | GOLDSTEIN, Sidney | 1967 | London, England | I2106 | UK Thrale family |
6 | JOSEPH, Amelia | 31 Aug 1937 | London, England | I1760 | UK Thrale family |
7 | LANE, William | 15 Nov 1872 | London, England | I17827 | UK Thrale family |
8 | MARKOWITZ, Abraham | Sept 1910 | London, England | I2104 | UK Thrale family |
9 | MARKOWITZ, Rose | Sept 1910 | London, England | I2105 | UK Thrale family |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GRINDON, John | 9 Mar 1798 | London, England | I175 | UK Thrale family |
Education
Matches 1 to 2 of 2
Last Name, Given Name(s) | Education | Person ID | Tree | ||
---|---|---|---|---|---|
1 | THRALE, Richard Robert | I45989 | UK Thrale family | ||
2 | THRALE, Susannah Arabella | London, England | I93 | UK Thrale family |
Emigration
Matches 1 to 2 of 2
Last Name, Given Name(s) | Emigration | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DALEY, Marva Elaine | I453 | UK Thrale family | ||
2 | MCLAGGAN, Monica | 1958 | London, England | I1106 | UK Thrale family |
Employment
Matches 1 to 2 of 2
Last Name, Given Name(s) | Employment | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DALEY, Carmen Ileen | 1957 | London, England | I454 | UK Thrale family |
2 | DALEY, Carmen Ileen | 1959 | London, England | I454 | UK Thrale family |
Occupation
Matches 1 to 10 of 10
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARKER, Julia | 17 Dec 1921 | London, England | I1274 | UK Thrale family |
2 | BLOCK, Brandon Lee | I418 | UK Thrale family | ||
3 | BLOCK, Harvey | I417 | UK Thrale family | ||
4 | HAND, William | London, England | I1416 | UK Thrale family | |
5 | MYDDLETON, Sir Thomas Member of Parliament | 1613 | London, England | I837 | UK Thrale family |
6 | NESBITT, Arnold M.P. | London, England | I92 | UK Thrale family | |
7 | PLUMBE, Alderman Samuel | London, England | I88 | UK Thrale family | |
8 | ROBARDS, Archibald John | London, England | I34 | UK Thrale family | |
9 | THRALE, Stanley Victor | London, England | I1040 | UK Thrale family | |
10 | WELDS, Hubert Nathaniel | Aft 1961 | London, England | I1796 | UK Thrale family |
Probate
Matches 1 to 2 of 2
Last Name, Given Name(s) | Probate | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ABRAHAMS, Rachel | 10 Apr 1962 | London, England | I1606 | UK Thrale family |
2 | THRALE, Thomas Henry | 4 Jul 1930 | London, England | I1139 | UK Thrale family |
Property
Matches 1 to 1 of 1
Last Name, Given Name(s) | Property | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DAVERS, Elizabeth | London, England | I836 | UK Thrale family |
Publication
Matches 1 to 1 of 1
Last Name, Given Name(s) | Publication | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SALUSBURY, Hester Lynch | London, England | I87 | UK Thrale family |
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COHEN, Maurice Alfred | 1934 | London, England | I1874 | UK Thrale family |
2 | DALEY, Danny | London, England | I1935 | UK Thrale family | |
3 | FRANCK, Joseph Alexander | 10 Jun 1921 | London, England | I1486 | UK Thrale family |
4 | KOSKY (KOSKI), Rebecca | 10 Jun 1921 | London, England | I1601 | UK Thrale family |
5 | PRESTON, Clara | London, England | I1076 | UK Thrale family | |
6 | THRALE, Alfred Henry | London, England | I973 | UK Thrale family |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Abraham/Franck / Michaels | 14 Feb 1923 | London, England | F973 | UK Thrale family |
2 | Cantlay / Tattersall | F805 | UK Thrale family | ||
3 | Cantlay / Thrale | Sept 1915 | London, England | F801 | UK Thrale family |
4 | Marks / Joseph | 2 Jul 1863 | London, England | F867 | UK Thrale family |
5 | Thrale / Jaques | 7 Jul 1613 | London, England | F76 | UK Thrale family |
6 | Woodcock / Child | 1 Feb 1763 | London, England | F554 | UK Thrale family |
Residence
Matches 1 to 1 of 1
Family | Residence | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Price / Abrahams | 2 Jul 1920 | London, England | F893 | UK Thrale family |