Thrale history
Kendall, Hanover, Cornwall, Jamaica
Tree: UK Thrale family
Notes:

Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 30 Nov 1920 | I1787 | UK Thrale family |
2 | ![]() | Abt 1889 | I463 | UK Thrale family |
3 | ![]() | 19 Aug 1941 | I454 | UK Thrale family |
4 | ![]() | 2 Mar 1917 | I451 | UK Thrale family |
5 | ![]() | 5 May 1921 | I467 | UK Thrale family |
6 | ![]() | I453 | UK Thrale family | |
7 | ![]() | 9 Apr 1884 | I1877 | UK Thrale family |
8 | ![]() | I444 | UK Thrale family | |
9 | ![]() | 8 Apr 1888 | I462 | UK Thrale family |
10 | ![]() | 18 Sep 1916 | I1804 | UK Thrale family |
11 | ![]() | I2250 | UK Thrale family | |
12 | ![]() | 11 Jul 1922 | I472 | UK Thrale family |
13 | ![]() | Between 1920 and 1921 | I1940 | UK Thrale family |
14 | ![]() | 28 Feb 1919 | I452 | UK Thrale family |
15 | ![]() | 24 Jun 1911 | I470 | UK Thrale family |
16 | ![]() | 23 Feb 1909 | I471 | UK Thrale family |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 24 Aug 1975 | I463 | UK Thrale family |
2 | ![]() | 11 Apr 2013 | I466 | UK Thrale family |
3 | ![]() | 10 Mar 1946 | I462 | UK Thrale family |
4 | ![]() | 18 Jun 2013 | I465 | UK Thrale family |
5 | ![]() | 13 Nov 1917 | I1932 | UK Thrale family |
6 | ![]() | Aft 1985 | I2250 | UK Thrale family |
7 | ![]() | Between 1970 - 1975 | I1940 | UK Thrale family |
8 | ![]() | 1958-1959 | I468 | UK Thrale family |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I468 | UK Thrale family |
Education
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I453 | UK Thrale family |
Occupation
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 22 Jun 1941 | I451 | UK Thrale family |
2 | ![]() | I1940 | UK Thrale family | |
3 | ![]() | 22 Jun 1941 | I452 | UK Thrale family |
4 | ![]() | Abt 1950 | I452 | UK Thrale family |
5 | ![]() | I471 | UK Thrale family |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I453 | UK Thrale family |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Campbell / Stewart | 23 Feb 1913 | F596 | UK Thrale family |
2 | Daley / Campbell | 29 Aug 1920 | F227 | UK Thrale family |
3 | Grant / Daley | 31 May 1908 | F953 | UK Thrale family |
Residence
Matches 1 to 3 of 3
Family ![]() |
Residence ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Daley / Campbell | 29 Aug 1920 | F227 | UK Thrale family |
2 | Daley / Miller | 28 Apr 1888 | F234 | UK Thrale family |
3 | Daley / Willie | 22 Jun 1941 | F224 | UK Thrale family |