Thrale history
Jamaica
Tree: UK Thrale family
Country : Latitude: 18.2397859708389, Longitude: -77.376708984375
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BELNAVIS, Ione Rosaline | Jamaica | I711 | UK Thrale family | |
2 | CAMPBELL, Pamela | 26 May | Jamaica | I1160 | UK Thrale family |
3 | DALEY, Alford A | Jamaica | I479 | UK Thrale family | |
4 | DALEY, Danny | Jamaica | I1935 | UK Thrale family | |
5 | DOUGLAS, Fitzroy Anthony | I523 | UK Thrale family | ||
6 | MCLAGGAN, Dalton James | I1540 | UK Thrale family | ||
7 | MCLAGGAN, Ebenezer | Jamaica | I712 | UK Thrale family | |
8 | MCLAGGAN, Marva | I1108 | UK Thrale family | ||
9 | MCLAGGAN, Maxine | I1115 | UK Thrale family | ||
10 | MCLAGGAN, Preston | I1111 | UK Thrale family | ||
11 | TAVARES, Hazel | 24 Jun 1922 | Jamaica | I461 | UK Thrale family |
12 | WELDS, Glenn | I2227 | UK Thrale family | ||
13 | WELDS, Hubert Nathaniel | 21 Sep 1927 | Jamaica | I1796 | UK Thrale family |
14 | WELDS, Jacqueline | I2228 | UK Thrale family |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MATTIS, Edith Maude | Abt 1978 | Jamaica | I483 | UK Thrale family |
2 | MCLAGGAN, Paul | Abt 1980 | Jamaica | I1665 | UK Thrale family |
3 | WILLIE, Thessa Maud Eugenie | Between 2004 and 2005 | Jamaica | I470 | UK Thrale family |
Education
Matches 1 to 1 of 1
Last Name, Given Name(s) | Education | Person ID | Tree | ||
---|---|---|---|---|---|
1 | WELDS, Hubert Nathaniel | Bef 1961 | Jamaica | I1796 | UK Thrale family |
Occupation
Matches 1 to 6 of 6
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DALEY, Ferdinand Emmanuel | 1952 | Jamaica | I451 | UK Thrale family |
2 | LYNCH, Sir Thomas | Between 1671 and 1674 | Jamaica | I714 | UK Thrale family |
3 | MCLAGGAN, John Gladstone | 2 Apr 1937 | Jamaica | I455 | UK Thrale family |
4 | WELDS, Hubert Nathaniel | Bef 1961 | Jamaica | I1796 | UK Thrale family |
5 | WELDS, Hubert Nathaniel | Bef 1961 | Jamaica | I1796 | UK Thrale family |
6 | WILLIE, Ivy Esmural | Abt 1950 | Jamaica | I452 | UK Thrale family |
Property
Matches 1 to 1 of 1
Last Name, Given Name(s) | Property | Person ID | Tree | ||
---|---|---|---|---|---|
1 | LYNCH, Sir Thomas | Aft 1671 | Jamaica | I714 | UK Thrale family |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | WELDS, Jacqueline | I2228 | UK Thrale family |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Mattis / Duhaney | 1 Feb 1893 | Jamaica | F874 | UK Thrale family |
2 | Welds / Younger | Jamaica | F1059 | UK Thrale family |