Thrale history
Hartford, Licking, Ohio, USA
Tree: US Thrall family
Notes:
Hartford (also called Croton) is a village in Licking County, Ohio, United States.
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HILL, Albert S | 1864 | Hartford, Licking, Ohio, USA | I2268 | US Thrall family |
2 | HILL, Lucy A | 14 Jan 1865 | Hartford, Licking, Ohio, USA | I2269 | US Thrall family |
3 | HILL, Nattie Belle | 14 Mar 1874 | Hartford, Licking, Ohio, USA | I2272 | US Thrall family |
4 | ROSS, Ancel D | 19 May 1899 | Hartford, Licking, Ohio, USA | I2842 | US Thrall family |
5 | ROSS, Arthur Delwin | 1875 | Hartford, Licking, Ohio, USA | I2315 | US Thrall family |
6 | ROSS, Leatha M | 13 Apr 1900 | Hartford, Licking, Ohio, USA | I2844 | US Thrall family |
7 | STONE, Dana Thrall | I2830 | US Thrall family | ||
8 | STONE, James Newton | I2836 | US Thrall family | ||
9 | STONE, Minnie May | 6 Jan 1913 | Hartford, Licking, Ohio, USA | I2826 | US Thrall family |
10 | STONE, William Frank | 5 Jan 1914 | Hartford, Licking, Ohio, USA | I2828 | US Thrall family |
11 | THRALL, Charlotte | 23 Feb 1836 | Hartford, Licking, Ohio, USA | I1695 | US Thrall family |
12 | THRALL, Corwin | 7 Apr 1847 | Hartford, Licking, Ohio, USA | I1705 | US Thrall family |
13 | THRALL, Edna Louise | 3 May 1892 | Hartford, Licking, Ohio, USA | I2296 | US Thrall family |
14 | THRALL, Estella | 19 Aug 1876 | Hartford, Licking, Ohio, USA | I2314 | US Thrall family |
15 | THRALL, Franklyn R | 11 Jan 1851 | Hartford, Licking, Ohio, USA | I1707 | US Thrall family |
16 | THRALL, George O | 14 Oct 1838 | Hartford, Licking, Ohio, USA | I1697 | US Thrall family |
17 | THRALL, Harriet M | 30 Dec 1832 | Hartford, Licking, Ohio, USA | I1692 | US Thrall family |
18 | THRALL, Lora David | 1878 | Hartford, Licking, Ohio, USA | I2316 | US Thrall family |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | NICHOLS, Julia A | 12 Mar 1879 | Hartford, Licking, Ohio, USA | I1312 | US Thrall family |
2 | THRALL, Edna Louise | 27 Jul 1939 | Hartford, Licking, Ohio, USA | I2296 | US Thrall family |
3 | THRALL, Eliphas | 19 Apr 1850 | Hartford, Licking, Ohio, USA | I427 | US Thrall family |
4 | THRALL, George O | 1909 | Hartford, Licking, Ohio, USA | I1697 | US Thrall family |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | THRALL, William H | Hartford, Licking, Ohio, USA | I1700 | US Thrall family |
Alt. Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Alt. Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | THRALL, Henry S | 7 Jan 1843 | Hartford, Licking, Ohio, USA | I1702 | US Thrall family |
2 | THRALL, Lewis Lysander | 7 Jul 1845 | Hartford, Licking, Ohio, USA | I1703 | US Thrall family |
Religion
Matches 1 to 1 of 1
Last Name, Given Name(s) | Religion | Person ID | Tree | ||
---|---|---|---|---|---|
1 | THRALL, Eliphas | Hartford, Licking, Ohio, USA | I427 | US Thrall family |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | THRALL, William H | Hartford, Licking, Ohio, USA | I1700 | US Thrall family |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Parish / Thrall | 16 Sep 1853 | Hartford, Licking, Ohio, USA | F627 | US Thrall family |
2 | Ross / Van Fossen | 3 Sep 1918 | Hartford, Licking, Ohio, USA | F1060 | US Thrall family |
3 | Stone / Thrall | 5 Jan 1912 | Hartford, Licking, Ohio, USA | F851 | US Thrall family |
4 | Williams / Ross | F1061 | US Thrall family |