Thrale history
Granville, Licking, Ohio, USA
Tree: US Thrall family
Notes:
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GRIFFIN, Eunice Philena | 22 Sep 1830 | Granville, Licking, Ohio, USA | I1609 | US Thrall family |
2 | THRALL, Eleazur N | 4 Nov 1830 | Granville, Licking, Ohio, USA | I1690 | US Thrall family |
3 | THRALL, James B. | Granville, Licking, Ohio, USA | I386 | US Thrall family | |
4 | THRALL, Mary I | 24 Dec 1839 | Granville, Licking, Ohio, USA | I477 | US Thrall family |
5 | THRALL, Melissa H S | 28 May 1835 | Granville, Licking, Ohio, USA | I476 | US Thrall family |
6 | THRALL, Olive Loveland | 14 Nov 1830 | Granville, Licking, Ohio, USA | I1654 | US Thrall family |
7 | THRALL, Samuel Monroe II | 7 Jul 1822 | Granville, Licking, Ohio, USA | I1608 | US Thrall family |
8 | THRALL, William H | 7 Jul 1841 | Granville, Licking, Ohio, USA | I1700 | US Thrall family |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CASTLE, Elizabeth | 8 Feb 1851 | Granville, Licking, Ohio, USA | I2145 | US Thrall family |
2 | ROSE, Johnathan | Oct 1767 | Granville, Licking, Ohio, USA | I525 | US Thrall family |
3 | ROSE, Mehitable | 17 Dec 1834 | Granville, Licking, Ohio, USA | I412 | US Thrall family |
4 | THRALL, Eleazur N | 21 Dec 1864 | Granville, Licking, Ohio, USA | I1690 | US Thrall family |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | THRALL, Dr. Joel | 1828 | Granville, Licking, Ohio, USA | I424 | US Thrall family |
Alt. Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | THRALL, Samuel Monroe I | 1830 | Granville, Licking, Ohio, USA | I388 | US Thrall family |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BLANCHARD, Joseph | Granville, Licking, Ohio, USA | I2124 | US Thrall family |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | AUSTIN, L A | Granville, Licking, Ohio, USA | I1733 | US Thrall family | |
2 | BLANCHARD, Joseph | 1818 | Granville, Licking, Ohio, USA | I2124 | US Thrall family |
3 | THRALL, Doctor Benjamin F | 1813 | Granville, Licking, Ohio, USA | I428 | US Thrall family |
4 | THRALL, Eliphas | Granville, Licking, Ohio, USA | I354 | US Thrall family |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Parker / Thrall | Apr 1819 | Granville, Licking, Ohio, USA | F180 | US Thrall family |
2 | Thrall / Griffin | 1 May 1849 | Granville, Licking, Ohio, USA | F591 | US Thrall family |
3 | Thrall / Nichols | 24 Apr 1827 | Granville, Licking, Ohio, USA | F466 | US Thrall family |