Thrale history
Flamstead, Hertfordshire, England
Tree: UK Thrale family
City/Town : Latitude: 51.8195984, Longitude: -0.4372995
Media
Histories | Historic Sandridge. The story of a Hertfordshire parish (1952). The first substantial chronicle of Thrale history, written by R.W. Thrale (1931-2007) & E. Giles. Reproduced in full with consent of the author. | |
A New Thraliana (1973) A chronicle of the Thrale family of Hertfordshire by Richard William Thrale (1931-2007), building on the Thrale chapter from the 1952 book Historic Sandridge. Reproduced in full with consent of the author. |
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BURCHMORE, Abigail | Abt 1770 | Flamstead, Hertfordshire, England | I63 | UK Thrale family |
2 | BURCHMORE, Elizabeth | 1798 | Flamstead, Hertfordshire, England | I765 | UK Thrale family |
3 | BURCHMORE, Martha | 1774 | Flamstead, Hertfordshire, England | I718 | UK Thrale family |
4 | BURCHMORE, Sarah | Abt 1767 | Flamstead, Hertfordshire, England | I66 | UK Thrale family |
5 | BURCHMORE, William | 6 Apr 1765 | Flamstead, Hertfordshire, England | I496 | UK Thrale family |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BURCHMORE, Martha | 16 Jul 1800 | Flamstead, Hertfordshire, England | I844 | UK Thrale family |
2 | BURCHMORE, Sarah | 8 Mar 1767 | Flamstead, Hertfordshire, England | I66 | UK Thrale family |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BURCHMORE, Thomas | 1 Aug 1806 | Flamstead, Hertfordshire, England | I489 | UK Thrale family |
2 | BURCHMORE, Unknown | 1 Jul 1759 | Flamstead, Hertfordshire, England | I717 | UK Thrale family |
3 | BURCHMORE, William | 30 Apr 1841 | Flamstead, Hertfordshire, England | I496 | UK Thrale family |
Baptism
Matches 1 to 14 of 14
Last Name, Given Name(s) | Baptism | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BURCHMORE, Abigail | 3 Aug 1796 | Flamstead, Hertfordshire, England | I763 | UK Thrale family |
2 | BURCHMORE, Ann | 2 Nov 1810 | Flamstead, Hertfordshire, England | I850 | UK Thrale family |
3 | BURCHMORE, Charlotte | 19 Jan 1806 | Flamstead, Hertfordshire, England | I849 | UK Thrale family |
4 | BURCHMORE, Elizabeth | 7 Oct 1798 | Flamstead, Hertfordshire, England | I765 | UK Thrale family |
5 | BURCHMORE, George | 2 Nov 1810 | Flamstead, Hertfordshire, England | I851 | UK Thrale family |
6 | BURCHMORE, Hannah | 19 Dec 1794 | Flamstead, Hertfordshire, England | I761 | UK Thrale family |
7 | BURCHMORE, Jane | Flamstead, Hertfordshire, England | I847 | UK Thrale family | |
8 | BURCHMORE, Martha | 17 Apr 1774 | Flamstead, Hertfordshire, England | I718 | UK Thrale family |
9 | BURCHMORE, Mary Ann | 23 May 1813 | Flamstead, Hertfordshire, England | I853 | UK Thrale family |
10 | BURCHMORE, Sarah | 16 Apr 1793 | Flamstead, Hertfordshire, England | I759 | UK Thrale family |
11 | BURCHMORE, Thomas | 21 Jun 1760 | Flamstead, Hertfordshire, England | I491 | UK Thrale family |
12 | BURCHMORE, Thomas | 30 Nov 1801 | Flamstead, Hertfordshire, England | I846 | UK Thrale family |
13 | BURCHMORE, William | 1 May 1765 | Flamstead, Hertfordshire, England | I496 | UK Thrale family |
14 | BURCHMORE, William | 25 Sep 1791 | Flamstead, Hertfordshire, England | I757 | UK Thrale family |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BURCHMORE, George | Flamstead, Hertfordshire, England | I494 | UK Thrale family |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Burchmore / Reading | 1784 | Flamstead, Hertfordshire, England | F250 | UK Thrale family |
2 | Davison / Burchmore | 1824 | Flamstead, Hertfordshire, England | F335 | UK Thrale family |
3 | Hill / Burchmore | 11 Jan 1821 | Flamstead, Hertfordshire, England | F336 | UK Thrale family |
4 | How / Burchmore | 1820 | Flamstead, Hertfordshire, England | F333 | UK Thrale family |
5 | Lavender / Burchmore | 1827 | Flamstead, Hertfordshire, England | F334 | UK Thrale family |