Thrale history
District of Columbia, Washington, USA
Tree: UK Thrale family
Notes:
Media
Documents | US census 1930 33 H Street Northwest (NW), District of Columbia, Washington USA.
|
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | LEVINSON, Evelyn | 28 May 1921 | District of Columbia, Washington, USA | I1839 | UK Thrale family |
2 | LEVINSON, Maurice Martin | 20 Jul 1912 | District of Columbia, Washington, USA | I1838 | UK Thrale family |
3 | VORNDICK, William Thomas | I213 | UK Thrale family |
Census
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ABRAHAMS, Deborah | 14 Apr 1930 | District of Columbia, Washington, USA | I1603 | UK Thrale family |
2 | LEVINSON, Albert Irving | 14 Apr 1930 | District of Columbia, Washington, USA | I1837 | UK Thrale family |
3 | LEVINSON, Bessie | 14 Apr 1930 | District of Columbia, Washington, USA | I1836 | UK Thrale family |
4 | LEVINSON, Evelyn | 14 Apr 1930 | District of Columbia, Washington, USA | I1839 | UK Thrale family |
5 | LEVINSON, Israel | 14 Apr 1930 | District of Columbia, Washington, USA | I1622 | UK Thrale family |
6 | LEVINSON, Maurice Martin | 14 Apr 1930 | District of Columbia, Washington, USA | I1838 | UK Thrale family |
Residence
Matches 1 to 1 of 1
Family | Residence | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Levinson / Abrahams | 2 Apr 1930 | District of Columbia, Washington, USA | F731 | UK Thrale family |