Thrale history
Connecticut, USA
Tree: US Thrall family
State/Province : Latitude: 41.6032207, Longitude: -73.087749
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SAWZAK, Frank | I3132 | US Thrall family | ||
2 | THRALL, Brigham N | 28 Jun 1829 | Connecticut, USA | I1864 | US Thrall family |
3 | THRALL, Carlos W | 29 Nov 1842 | Connecticut, USA | I1827 | US Thrall family |
4 | THRALL, Henry O | 21 Jun 1836 | Connecticut, USA | I1866 | US Thrall family |
5 | THRALL, Hiram | 1801 | Connecticut, USA | I1276 | US Thrall family |
6 | THRALL, Oliver Johnson | 1797 | Connecticut, USA | I1274 | US Thrall family |
Military Service
Matches 1 to 3 of 3
Last Name, Given Name(s) | Military Service | Person ID | Tree | ||
---|---|---|---|---|---|
1 | THRALL, Charles G | Connecticut, USA | I1885 | US Thrall family | |
2 | THRALL, Edwin A | 22 Jul 1862-21 Jun 1865 | Connecticut, USA | I1950 | US Thrall family |
3 | THRALL, John IV | 1778-1779 | Connecticut, USA | I204 | US Thrall family |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | AVERY, Irene | Connecticut, USA | I1387 | US Thrall family |
School
Matches 1 to 1 of 1
Last Name, Given Name(s) | School | Person ID | Tree | ||
---|---|---|---|---|---|
1 | THRALL, Clarence D | Connecticut, USA | I3045 | US Thrall family |